| Symbol | LQDT |
|---|---|
| Name | LIQUIDITY SERVICES INC |
| Sector | REAL ESTATE |
| Region | North America |
| Industry | Services-Business Services, NEC |
| Address | 6931 ARLINGTON ROAD, BETHESDA, MD 20814 |
| Telephone | 2024676868 |
| Fax | — |
| — | |
| Website | https://www.liquidityservices.com |
| Incorporation | UNDEFINED |
| Incorporated On | — |
| Employees | — |
| Fiscal Year | — |
| Public Since | — |
| Exchanges | NASDAQ |
| Auditor | — |
| Audit Status | NOT PROVIDED |
| Reporting Status | — |
| CIK | 0001235468 |
| Description | Liquidity Services Inc is an online auction marketplace. It manages and sells inventory and equipment for business and government clients by operating a network of leading e-commerce marketplaces that enable buyers and sellers to transact in an efficient, automated environment offering over 500 product categories. The services provided by the company include program management, valuation, asset management, reconciliation, RTV and RMA (Return to Vendor and Returns Management Authorization), refurbishment and recycling, fulfillment, marketing and sales, warehousing and transportation, buyer support, compliance, and risk mitigation, as well as self-service tools. Additional info from NASDAQ: |
(99% Neutral) LIQUIDITY SERVICES INC (LQDT) Announces Business Combination
Read moreDaunt John 🟡 adjusted position in 253.1K shares (19 derivative) of LIQUIDITY SERVICES INC (LQDT) at $39.29 ($3.6M) Transaction Date: Jun 24, 2026 | Filing ID: 000017
Read more📋 Daunt Family Trust (Officer) plans to sell 3K shares of LIQUIDITY SERVICES, INC. (at $38.44 each, total $100K) Filed: Jun 24, 2026 | ID: 006464
Read more📋 JOHN PATRICK DAUNT (Officer) plans to sell 13K shares of LIQUIDITY SERVICES, INC. (at $38.44 each, total $489K) Filed: Jun 24, 2026 | ID: 006458
Read moreMateus-Tique Jaime 🔴 sold 45.2K shares (1 derivative) of LIQUIDITY SERVICES INC (LQDT) at $37.99 ($1.5M) Transaction Date: Jun 22, 2026 | Filing ID: 000017
Read more📋 Mateus-Tique Jaime (Director) plans to sell 38K shares of LIQUIDITY SERVICES INC (at $37.99 each, total $1.5M) Filed: Jun 23, 2026 | ID: 000081
Read more📋 Mateus-Tique Jaime (Director) plans to sell 1K shares of LIQUIDITY SERVICES INC (at $38.47 each, total $39K) Filed: Jun 22, 2026 | ID: 000080
Read moreMateus-Tique Jaime 🔴 sold 15.5K shares (1 derivative) of LIQUIDITY SERVICES INC (LQDT) at $37.95 Transaction Date: Jun 18, 2026 | Filing ID: 000015
Read moreMateus-Tique Jaime 🔴 sold 41.4K shares (1 derivative) of LIQUIDITY SERVICES INC (LQDT) at $37.95 ($1.4M) Transaction Date: Jun 15, 2026 | Filing ID: 000013
Read more📋 Mateus-Tique Jaime (Director) plans to sell 34K shares of LIQUIDITY SERVICES INC (at $37.95 each, total $1.3M) Filed: Jun 16, 2026 | ID: 000076
Read more