| Symbol | LTBR |
|---|---|
| Name | LIGHTBRIDGE CORP |
| Sector | CONSUMER DISCRETIONARY |
| Region | North America |
| Industry | Industrial Inorganic Chemicals |
| Address | 11710 PLAZA AMERICA DRIVE, RESTON, VA 20190 |
| Telephone | 571 730 1200 |
| Fax | — |
| — | |
| Website | https://www.ltbridge.com |
| Incorporation | UNDEFINED |
| Incorporated On | — |
| Employees | — |
| Fiscal Year | — |
| Public Since | — |
| Exchanges | NASDAQ |
| Auditor | — |
| Audit Status | NOT PROVIDED |
| Reporting Status | — |
| CIK | 0001084554 |
| Description | Lightbridge Corp is a United States-based nuclear fuel technology company. The business activity of the firm is functioned through Nuclear Fuel Technology segment. The Nuclear Fuel Technology segment develops next generation nuclear fuel technology that increases the power output of commercial reactors and reduces the cost of generating electricity. Geographically, its operations are functioned through the region of Unites States. Additional info from NASDAQ: |
📋 Tobin Mark Robert (Director) plans to sell 15K shares of LIGHTBRIDGE Corp (at $8.99 each, total $135K) Filed: Aug 11, 2026 | ID: 000097
Read moreDirector MAGRAW DANIEL B 🟢 acquired 752 shares (3 derivative) of LIGHTBRIDGE Corp (LTBR) at $12.60 Transaction Date: Aug 06, 2026 | Filing ID: 000345
Read moreDirector Tobin Mark Robert 🟢 acquired 10.0K shares of LIGHTBRIDGE Corp (LTBR) Transaction Date: Aug 06, 2026 | Filing ID: 000344
Read moreDirector Goodman Sherri 🟢 acquired 10.0K shares of LIGHTBRIDGE Corp (LTBR) Transaction Date: Aug 06, 2026 | Filing ID: 000343
Read moreDirector Funches Jesse L. 🟢 acquired 10.0K shares of LIGHTBRIDGE Corp (LTBR) Transaction Date: Aug 06, 2026 | Filing ID: 000342
Read moreDirector Chakraborty Sweta 🟢 acquired 10.0K shares of LIGHTBRIDGE Corp (LTBR) Transaction Date: Aug 06, 2026 | Filing ID: 000341
Read moreMUSHAKOV ANDREY 🟢 acquired 72.6K shares (1 derivative) of LIGHTBRIDGE Corp (LTBR) at $18.48 Transaction Date: Aug 06, 2026 | Filing ID: 000340
Read moreDirector GRAE SETH 🟢 acquired 78.9K shares (2 derivative) of LIGHTBRIDGE Corp (LTBR) at $18.48 Transaction Date: Aug 06, 2026 | Filing ID: 000339
Read moreGOLDMAN LARRY 🟢 acquired 60.5K shares (1 derivative) of LIGHTBRIDGE Corp (LTBR) at $18.48 Transaction Date: Aug 06, 2026 | Filing ID: 000338
Read moreHolcombe Scott Randall 🟢 acquired 69.0K shares of LIGHTBRIDGE Corp (LTBR) Transaction Date: Aug 06, 2026 | Filing ID: 000337
Read more