| Symbol | MIAX |
|---|---|
| Name | MIAMI INTERNATIONAL HOLDINGS, INC. |
| Sector | UNDEFINED |
| Region | UNDEFINED |
| Industry | Security Brokers, Dealers & Flotation Companies |
| Address | 7 ROSZEL ROAD, PRINCETON, NJ 08540 |
| Telephone | 609-897-7300 |
| Fax | — |
| — | |
| Website | — |
| Incorporation | UNDEFINED |
| Incorporated On | — |
| Employees | — |
| Fiscal Year | — |
| Public Since | — |
| Exchanges | NASDAQ |
| Auditor | — |
| Audit Status | NOT PROVIDED |
| Reporting Status | — |
| CIK | 0001438472 |
| Description | Miami International Holdings is a technology-driven leader in building and operating regulated financial marketplaces across multiple asset classes and geographies. Our MIAX Exchange marketplaces are enabled by our in-house built, proprietary technology. Our MIAX Exchange trading platform was originally built to meet the high-performance quoting demands of the U.S. options trading industry. We differentiate our trading platform with our throughput, latency, reliability and wire-order determinism. We maintain a broad portfolio of U.S. exchange and clearing licenses, in both securities and futures. We operate markets across a diverse number of asset classes including options and cash equities as well as futures and options on futures. Additional info from NASDAQ: |
📋 DOUGLAS M. SCHAFER JR. (Officer) plans to sell 144K shares of Miami International Holdings, Inc. (at $39.05 each, total $5.6M) Filed: Jul 02, 2026 | ID: 006829
Read more📋 KURT M. ECKERT (Director) plans to sell 6K shares of Miami International Holdings, Inc. (at $39.05 each, total $247K) Filed: Jul 02, 2026 | ID: 006828
Read more(99% Neutral) MIAMI INTERNATIONAL HOLDINGS, INC. (MIAX) Announces Business Combination
Read moreNew Form 3 - MIAMI INTERNATIONAL HOLDINGS, INC. <b>Filed:</b> 2026-06-18 <b>AccNo:</b> 0001628280-26-044420 <b>Size:</b> 425 KB
Read moreDirector BROWN DAVID A 🟢 acquired 12.4K shares (1 derivative) of MIAMI INTERNATIONAL HOLDINGS, INC. (MIAX) at $40.24 Transaction Date: Jun 15, 2026 | Filing ID: 043985
Read moreDirector Al-Bahar Talal Jassim 🟢 acquired 7.2K shares of MIAMI INTERNATIONAL HOLDINGS, INC. (MIAX) Transaction Date: Jun 15, 2026 | Filing ID: 000002
Read moreDirector Lozier Kenneth W. 🟢 acquired 9.8K shares (1 derivative) of MIAMI INTERNATIONAL HOLDINGS, INC. (MIAX) at $40.24 Transaction Date: Jun 15, 2026 | Filing ID: 000002
Read moreDirector Schwarzkopf Cynthia 🟢 acquired 12.4K shares (1 derivative) of MIAMI INTERNATIONAL HOLDINGS, INC. (MIAX) at $40.24 Transaction Date: Jun 15, 2026 | Filing ID: 000004
Read moreDirector Becker Lee 🟢 acquired 2.3K shares of MIAMI INTERNATIONAL HOLDINGS, INC. (MIAX) Transaction Date: Jun 15, 2026 | Filing ID: 000002
Read moreDirector Massad Mark I. 🟢 acquired 7.2K shares of MIAMI INTERNATIONAL HOLDINGS, INC. (MIAX) Transaction Date: Jun 15, 2026 | Filing ID: 000002
Read more