| Symbol | MTOMF |
|---|---|
| Name | FIRST GROWTH FUNDS LTD. |
| Sector | UNDEFINED |
| Region | Oceania |
| Industry | - |
| Address | 3000 Australia Level 2 90 William Street |
| Telephone | +613 9605 5917 |
| Fax | — |
| — | |
| Website | https://www.firstgrowthfunds.com/ |
| Incorporation | AU |
| Incorporated On | — |
| Employees | — |
| Fiscal Year | 6/30 |
| Public Since | — |
| Exchanges | OTC |
| Auditor | — |
| Audit Status | AUDITED |
| Reporting Status | International Reporting: Canadian Securities Exchange |
| CIK | — |
| Description | First Growth Funds Limited invests across a broad range of asset classes including listed equities, private equity, blockchain and digital assets. Additional info from OTC: |
No news found.