| Symbol | MXCT |
|---|---|
| Name | MAXCYTE, INC. |
| Sector | HEALTH CARE |
| Region | North America |
| Industry | Biotechnology: Commercial Physical & Biological Resarch |
| Address | 9713 KEY WEST AVENUE,SUITE 400, ROCKVILLE, Maryland, 20850, United States |
| Telephone | +1 301 - 944-1700 |
| Fax | — |
| — | |
| Website | https://www.maxcyte.com |
| Incorporation | UNDEFINED |
| Incorporated On | — |
| Employees | — |
| Fiscal Year | — |
| Public Since | — |
| Exchanges | NASDAQ |
| Auditor | — |
| Audit Status | NOT PROVIDED |
| Reporting Status | — |
| CIK | 0001287098 |
| Description | MaxCyte Inc operates in the United States healthcare sector. It develops proprietary electroporation technology, which used blood cells instead of traditional chemical methods to transport medical gene therapies to targeted sites, increasing their safety and efficacy. The company technology finds its use in biotechnology and pharmaceutical firms engaged in cell therapy, including gene editing and immuno-oncology and in drug discovery, development, and biomanufacturing. Its products include MaxCyte STX, VLX, and GT. The company application includes Cell/Gene Therapy, Protein Production, Cell-based Assays, Gene Editing, Cell Line Development, and Viral Vectors/Vaccines. It acquires its income principally from the sale or lease of instruments and processing assemblies. Additional info from NASDAQ: |
Johnston John Joseph 🟢 acquired 80.0K shares (1 derivative) of MAXCYTE, INC. (MXCT) at $1.13 Transaction Date: Jun 17, 2026 | Filing ID: 003056
Read moreHemrajani Rekha 🟢 acquired 80.0K shares (1 derivative) of MAXCYTE, INC. (MXCT) at $1.13 Transaction Date: Jun 17, 2026 | Filing ID: 003055
Read moreErck Stanley C 🟢 acquired 80.0K shares (1 derivative) of MAXCYTE, INC. (MXCT) at $1.13 Transaction Date: Jun 17, 2026 | Filing ID: 003054
Read moreDOUGLAS RICHARD 🟢 acquired 80.0K shares (1 derivative) of MAXCYTE, INC. (MXCT) at $1.13 Transaction Date: Jun 17, 2026 | Filing ID: 003053
Read moreCollins Cynthia 🟢 acquired 80.0K shares (1 derivative) of MAXCYTE, INC. (MXCT) at $1.13 Transaction Date: Jun 17, 2026 | Filing ID: 003052
Read moreBrooke William W 🟢 acquired 80.0K shares (1 derivative) of MAXCYTE, INC. (MXCT) at $1.13 Transaction Date: Jun 17, 2026 | Filing ID: 003051
Read moreAl-Wakeel Yasir B. 🟢 acquired 80.0K shares (1 derivative) of MAXCYTE, INC. (MXCT) at $1.13 Transaction Date: Jun 17, 2026 | Filing ID: 003049
Read moreNASDAQ traded attribute type Financial_Status was changed. Previous value: Deficient. New value: Normal.
Read more| Trial ID | Title | Phase | Indication | Status | Start Date | Completion Date | Source |
|---|---|---|---|---|---|---|---|
| NCT03608618 | Intraperitoneal MCY-M11 (Mesothelin-targeting CAR) for Treatment of Advanced Ov… | Phase1 | Peritoneal Mesothelioma | Terminated | 2018-08-27 | 2021-08-24 | ClinicalTrials.gov |
| Product Name | Type | Development Stage | Therapeutic Area | Study Status | Trial ID |
|---|---|---|---|---|---|
| Cyclophosphamide | Other | Phase PHASE1 | Peritoneal Mesothelioma | TERMINATED | NCT03608618 |
| MCY-M11 | Other | Phase PHASE1 | Peritoneal Mesothelioma | TERMINATED | NCT03608618 |
| Cyclophosphamide | DRUG | Phase PHASE1 | Peritoneal Mesothelioma | TERMINATED | NCT03608618 |
| MCY-M11 | BIOLOGICAL | Phase PHASE1 | Peritoneal Mesothelioma | TERMINATED | NCT03608618 |