| Symbol | NCMI |
|---|---|
| Name | NATIONAL CINEMEDIA, INC. |
| Sector | CONSUMER DISCRETIONARY |
| Region | North America |
| Industry | Advertising |
| Address | 6300 S. SYRACUSE WAY,SUITE 300, CENTENNIAL, Colorado, 80111, United States |
| Telephone | +1 303 792-3600 |
| Fax | — |
| — | |
| Website | https://www.ncm.com |
| Incorporation | UNDEFINED |
| Incorporated On | — |
| Employees | — |
| Fiscal Year | — |
| Public Since | — |
| Exchanges | NASDAQ |
| Auditor | — |
| Audit Status | NOT PROVIDED |
| Reporting Status | — |
| CIK | 0001377630 |
| Description | National CineMedia Inc is a holding company that operates a digital in-theatre media network across North America. The company displays ads in movie theaters, online, and through mobile video. National CineMedias most important operation is First Look, its prefeature programming that plays before a movie and related trailers start. The company also operates an online and mobile network in combination with movie theaters that include movie content, trailers, showtimes, and other features. Additional info from NASDAQ: |
Woods Maria VG 🟡 adjusted position in 12.1K shares (1 derivative) of National CineMedia, Inc. (NCMI) at $3.77 Transaction Date: Jun 30, 2026 | Filing ID: 294779
Read moreNg Ronnie Y. 🟡 adjusted position in 32.3K shares (1 derivative) of National CineMedia, Inc. (NCMI) at $3.77 Transaction Date: Jun 30, 2026 | Filing ID: 294758
Read moreLesinski Thomas F. 🟡 adjusted position in 70.2K shares (1 derivative) of National CineMedia, Inc. (NCMI) at $3.77 Transaction Date: Jun 30, 2026 | Filing ID: 294750
Read more📋 Woods, Maria VG. (Officer) plans to sell 14K shares of National CineMedia, Inc. (at $3.81 each, total $51K) Filed: Jun 29, 2026 | ID: 288576
Read more📋 Ng, Ronnie Y. (Officer) plans to sell 34K shares of National CineMedia, Inc. (at $3.81 each, total $129K) Filed: Jun 29, 2026 | ID: 288570
Read more📋 Lesinski, Thomas F. (Officer) plans to sell 72K shares of National CineMedia, Inc. (at $3.81 each, total $272K) Filed: Jun 29, 2026 | ID: 288560
Read moreLesinski Thomas F. 🔴 sold 75.0K shares of National CineMedia, Inc. (NCMI) at $3.62 Transaction Date: Jun 25, 2026 | Filing ID: 288553
Read moreNg Ronnie Y. 🔴 sold 19.0K shares of National CineMedia, Inc. (NCMI) at $3.42 Transaction Date: Jun 22, 2026 | Filing ID: 284238
Read more📋 Thomas Lesinski (Officer) plans to sell 150K shares of National CineMedia, Inc (at $3.55 each, total $533K) Filed: Jun 25, 2026 | ID: 000656
Read more📋 RONNIE NG (Officer) plans to sell 20K shares of NATIONAL CINEMEDIA, INC. (at $3.40 each, total $68K) Filed: Jun 22, 2026 | ID: 006374
Read more