| Symbol | NXGL |
|---|---|
| Name | NEXGEL, INC. |
| Sector | HEALTH CARE |
| Region | North America |
| Industry | Surgical & Medical Instruments & Apparatus |
| Address | 2150 CABOT BLVD WEST,, LANGHORNE, PA 19047 |
| Telephone | 215 702-8550 |
| Fax | — |
| — | |
| Website | https://www.nexgel.com |
| Incorporation | UNDEFINED |
| Incorporated On | — |
| Employees | — |
| Fiscal Year | — |
| Public Since | — |
| Exchanges | NASDAQ |
| Auditor | — |
| Audit Status | NOT PROVIDED |
| Reporting Status | — |
| CIK | 0001468929 |
| Description | NexGel Inc manufactures high water content, electron beam cross-linked, aqueous polymer hydrogels, or gels, used for wound care, medical diagnostics, transdermal drug delivery, and cosmetics. The company specializes in custom gels by capitalizing on proprietary manufacturing technologies. The gels and consumer products are manufactured using proprietary and non-proprietary mixing, coating, and cross-linking technologies. The company recognizes revenue from contract manufacturing. Additional info from NASDAQ: |
New Form S-1 - NEXGEL, INC. <b>Filed:</b> 2026-08-20 <b>AccNo:</b> 0001493152-26-039421 <b>Size:</b> 414 KB
Read moreNew Form PRE 14A - NEXGEL, INC. <b>Filed:</b> 2026-08-14 <b>AccNo:</b> 0001493152-26-038520 <b>Size:</b> 1 MB
Read moreDirector Levy Adam R. 🟢 acquired 160.0K shares (1 derivative) of NEXGEL, INC. (NXGL) at $0.65 Transaction Date: Jul 23, 2026 | Filing ID: 035261
Read moreDirector Levy Adam R. 🔴 sold 11.0K shares of NEXGEL, INC. (NXGL) at $0.59 Transaction Date: Jun 18, 2026 | Filing ID: 029843
Read more