| Symbol | NXPL |
|---|---|
| Name | NEXTPLAT CORP |
| Sector | TELECOMMUNICATIONS |
| Region | North America |
| Industry | Telecommunications Equipment |
| Address | 400 ANSIN BLVD,SUITE A, HALLANDALE BEACH, Florida, 33009, United States |
| Telephone | +1 305 - 560-5381 |
| Fax | — |
| — | |
| Website | https://www.nextplat.com |
| Incorporation | UNDEFINED |
| Incorporated On | — |
| Employees | — |
| Fiscal Year | — |
| Public Since | — |
| Exchanges | NASDAQ |
| Auditor | — |
| Audit Status | NOT PROVIDED |
| Reporting Status | — |
| CIK | 0001058307 |
| Description | NextPlat Corp is a global e-commerce platform company created to capitalize on multiple sectors and markets for physical and digital assets. The company intends to collaborate with businesses, optimizing their ability to sell their goods online, domestically, and internationally, and enabling customers and partners to maximize their e-commerce presence and revenue. Additional info from NASDAQ: |
Director Barreto Rodney 🟢 acquired 1.9K shares of NextPlat Corp (NXPL) Transaction Date: Jun 30, 2026 | Filing ID: 022523
Read moreDirector Armas Anthony 🟢 acquired 943 shares of NextPlat Corp (NXPL) Transaction Date: Jun 30, 2026 | Filing ID: 022521
Read moreDirector ELLENOFF DOUGLAS 🟢 acquired 1.9K shares of NextPlat Corp (NXPL) Transaction Date: Jun 30, 2026 | Filing ID: 022458
Read moreNew Form 424B3 - NextPlat Corp <b>Filed:</b> 2026-06-08 <b>AccNo:</b> 0001437749-26-019831 <b>Size:</b> 418 KB
Read moreNew Form EFFECT - NextPlat Corp <b>Filed:</b> 2026-06-04 <b>AccNo:</b> 9999999995-26-001883 <b>Size:</b> 2 KB
Read moreNew Form 424B5 - NextPlat Corp <b>Filed:</b> 2026-05-13 <b>AccNo:</b> 0001437749-26-016746 <b>Size:</b> 538 KB
Read moreNew Form S-3 - NextPlat Corp <b>Filed:</b> 2026-05-06 <b>AccNo:</b> 0001437749-26-015212 <b>Size:</b> 804 KB
Read more