| Symbol | OSCR |
|---|---|
| Name | OSCAR HEALTH, INC. |
| Sector | HEALTH CARE |
| Region | North America |
| Industry | Medical Specialities |
| Address | 75 VARICK STREET,5TH FLOOR, NEW YORK, New York, 10013, United States |
| Telephone | +1 646 403-3677 |
| Fax | — |
| — | |
| Website | https://www.hioscar.com |
| Incorporation | UNDEFINED |
| Incorporated On | — |
| Employees | — |
| Fiscal Year | — |
| Public Since | — |
| Exchanges | NASDAQ |
| Auditor | — |
| Audit Status | NOT PROVIDED |
| Reporting Status | — |
| CIK | 0001568651 |
| Description | Oscar Health Inc is a health insurance company. The company provides various insurance plans for individuals, family, and employees. Also, the company provides virtual care, doctor support, scheduling appointments, and other related services. The company provides plans in the Medicare Advantage program to adults who are age 65 and older and eligible for traditional Medicare but who instead select coverage through a private market plan. Additional info from NASDAQ: |
Liang Janet 🔴 sold 10.4K shares of Oscar Health, Inc. (OSCR) at $31.45 Transaction Date: Sep 03, 2026 | Filing ID: 000070
Read moreBaltrus Victoria 🔴 sold 958 shares of Oscar Health, Inc. (OSCR) at $31.45 Transaction Date: Sep 03, 2026 | Filing ID: 000006
Read moreBlackley Richard Scott 🔴 sold 28.9K shares of Oscar Health, Inc. (OSCR) at $31.45 Transaction Date: Sep 03, 2026 | Filing ID: 000015
Read moreMcAnaney Adam 🔴 sold 9.1K shares of Oscar Health, Inc. (OSCR) at $31.45 Transaction Date: Sep 03, 2026 | Filing ID: 000005
Read moreDirector Schlosser Mario 🔴 sold 31.4K shares of Oscar Health, Inc. (OSCR) at $31.45 Transaction Date: Sep 03, 2026 | Filing ID: 000018
Read more📋 McAnaney Adam (Officer) plans to sell 9K shares of Oscar Health, Inc. (at $31.45 each, total $286K) Filed: Sep 03, 2026 | ID: 006709
Read more📋 Schlosser Mario (Officer) plans to sell 31K shares of Oscar Health, Inc. (at $31.45 each, total $988K) Filed: Sep 03, 2026 | ID: 006708
Read more📋 Liang Janet (Officer) plans to sell 10K shares of Oscar Health, Inc. (at $31.45 each, total $326K) Filed: Sep 03, 2026 | ID: 006704
Read more📋 Blackley Richard Scott (Officer) plans to sell 29K shares of Oscar Health, Inc. (at $31.45 each, total $908K) Filed: Sep 03, 2026 | ID: 006702
Read moreDirector Schlosser Mario 🟡 adjusted position in 1.9M shares (9 derivative) of Oscar Health, Inc. (OSCR) at $30.79 ($30.1M) Transaction Date: Aug 27, 2026 | Filing ID: 000016
Read more