| Symbol | PAHC |
|---|---|
| Name | PHIBRO ANIMAL HEALTH CORP |
| Sector | HEALTH CARE |
| Region | North America |
| Industry | Pharmaceutical Preparations |
| Address | GLENPOINTE CENTRE EAST, 3RD FLOOR, TEANECK, NJ 07666 |
| Telephone | 201-329-7300 |
| Fax | — |
| — | |
| Website | https://www.pahc.com |
| Incorporation | UNDEFINED |
| Incorporated On | — |
| Employees | — |
| Fiscal Year | — |
| Public Since | — |
| Exchanges | NASDAQ |
| Auditor | — |
| Audit Status | NOT PROVIDED |
| Reporting Status | — |
| CIK | 0001069899 |
| Description | Phibro Animal Health Corp operates as a diversified animal health and mineral nutrition company. It develops, manufactures, and markets products for a range of food animals comprising poultry, swine, beef and dairy cattle, and aquaculture. The product portfolio of the company includes animal health products such as antibacterials, anticoccidials, nutritional specialty products and vaccines, and mineral nutrition products. The company operates through three segments, Animal Health, Mineral Nutrition, and Performance Products, of which key revenue is derived from the Animal Health segment which relates to the development, manufacturing, and marketing of antibacterials, nutritional specialty products, and vaccines. The entity sells its products in the US and other international countries. Additional info from NASDAQ: |
Phibro - Phibro Animal Health Corporation to Host Webcast and Conference Call on Fourth Quarter and Fiscal Year 2026 Results
Read morePhibro Animal Health Corporation to Host Webcast and Conference Call on Fourth Quarter and Fiscal Year 2026 Results
Read moreDavid Glenn 🟢 acquired 3.3K shares of PHIBRO ANIMAL HEALTH CORP (PAHC) Transaction Date: Aug 06, 2026 | Filing ID: 093394
Read moreMiller Larry Lee 🟢 acquired 3.5K shares of PHIBRO ANIMAL HEALTH CORP (PAHC) Transaction Date: Aug 06, 2026 | Filing ID: 093391
Read moreDirector BENDHEIM Jonathan 🟢 acquired 2.7K shares of PHIBRO ANIMAL HEALTH CORP (PAHC) Transaction Date: Aug 06, 2026 | Filing ID: 093388
Read moreWeinstein Judith 🟢 acquired 2.5K shares of PHIBRO ANIMAL HEALTH CORP (PAHC) Transaction Date: Aug 06, 2026 | Filing ID: 093387
Read moreDirector BENDHEIM JACK 🟢 acquired 12.1K shares of PHIBRO ANIMAL HEALTH CORP (PAHC) Transaction Date: Aug 06, 2026 | Filing ID: 093385
Read moreEscudero Lisa Ann 🟢 acquired 1.5K shares of PHIBRO ANIMAL HEALTH CORP (PAHC) Transaction Date: Aug 06, 2026 | Filing ID: 093383
Read moreDirector Bendheim Daniel M 🟢 acquired 11.7K shares of PHIBRO ANIMAL HEALTH CORP (PAHC) Transaction Date: Aug 06, 2026 | Filing ID: 093378
Read moreNew Form SCHEDULE 13G - PHIBRO ANIMAL HEALTH CORP <b>Filed:</b> 2026-07-30 <b>AccNo:</b> 0001104659-26-088842 <b>Size:</b> 15 KB
Read more