| Symbol | PCAR |
|---|---|
| Name | PACCAR INC |
| Sector | INDUSTRIALS |
| Region | North America |
| Industry | Motor Vehicles & Passenger Car Bodies |
| Address | PACCAR BUILDING, BELLEVUE, WA 98004 |
| Telephone | 425 468 7525 |
| Fax | — |
| — | |
| Website | https://www.paccar.com |
| Incorporation | UNDEFINED |
| Incorporated On | — |
| Employees | — |
| Fiscal Year | — |
| Public Since | — |
| Exchanges | NASDAQ |
| Auditor | — |
| Audit Status | NOT PROVIDED |
| Reporting Status | — |
| CIK | 0000075362 |
| Description | Paccar is a leading manufacturer of medium- and heavy-duty trucks under the premium brands Kenworth and Peterbilt, which are primarily sold in the NAFTA region and Australia, and DAF trucks, which are sold in Europe and South America. Its trucks are sold through over 2,200 independent dealers globally. Paccar Financial Services provides retail and wholesale financing for customers and dealers, respectively. The company commands approximately 28% of the Class 8 market share in North America and 16% of the heavy-duty market share in Europe. Additional info from NASDAQ: |
Bolgar Paulo Henrique 🔴 sold 46.5K shares (5 derivative) of PACCAR INC (PCAR) at $133.90 ($4.3M) Transaction Date: Jul 31, 2026 | Filing ID: 006891
Read morePoplawski Brice J 🟡 adjusted position in 30.6K shares (5 derivative) of PACCAR INC (PCAR) at $132.50 ($3.5M) Transaction Date: Jul 31, 2026 | Filing ID: 006890
Read moreWalters William Lance 🟡 adjusted position in 34.3K shares (9 derivative) of PACCAR INC (PCAR) at $133.50 ($2.8M) Transaction Date: Jul 31, 2026 | Filing ID: 006889
Read moreDirector FEIGHT R PRESTON 🟡 adjusted position in 398.5K shares (5 derivative) of PACCAR INC (PCAR) at $133.07 ($49.4M) Transaction Date: Jul 31, 2026 | Filing ID: 006888
Read more📋 Walters William Lance (Officer) plans to sell 1K shares of PACCAR INC (at $133.50 each, total $134K) Filed: Jul 31, 2026 | ID: 000782
Read more📋 FEIGHT R PRESTON (Officer) plans to sell 51K shares of PACCAR INC (at $133.07 each, total $6.8M) Filed: Jul 31, 2026 | ID: 000781
Read more📋 Bolgar Paulo Henrique (Officer) plans to sell 3K shares of PACCAR INC (at $133.90 each, total $388K) Filed: Jul 31, 2026 | ID: 000779
Read moreWALTON MICHAEL K 🟢 acquired 29.8K shares (7 derivative) of PACCAR INC (PCAR) at $127.35 ($2.7M) Transaction Date: Jun 03, 2026 | Filing ID: 005847
Read more