| Symbol | PHG |
|---|---|
| Name | KONINKLIJKE PHILIPS NV |
| Sector | HEALTH CARE |
| Region | Europe |
| Industry | X-Ray Apparatus & Tubes & Related Irradiation Apparatus |
| Address | PRINSES IRENESTRAAT 59, AMSTERDAM, None 1077WV |
| Telephone | 31 20 59 77777 |
| Fax | — |
| — | |
| Website | https://www.philips.com |
| Incorporation | UNDEFINED |
| Incorporated On | — |
| Employees | — |
| Fiscal Year | — |
| Public Since | — |
| Exchanges | NASDAQ |
| Auditor | — |
| Audit Status | NOT PROVIDED |
| Reporting Status | — |
| CIK | 0000313216 |
| Description | Koninklijke Philips NV is a health technology company focused on improving peoples health across the health continuum from healthy living and prevention, to diagnosis, treatment, and home care. The Company offers products and services in diagnostic imaging, image-guided therapy, patient monitoring and health informatics, as well as in consumer health and home care. Additional info from NASDAQ: |
Philips selected for ARPA-H program to advance AI-enabled robotic stroke care
Read moreNew Form SCHEDULE 13D/A - KONINKLIJKE PHILIPS NV <b>Filed:</b> 2026-08-21 <b>AccNo:</b> 0001193125-26-360944 <b>Size:</b> 871 KB
Read morePhilips expands open patient monitoring ecosystem to help health systems keep sight of patients beyond the bedside
Read morePhilips delivers solid comparable sales growth and margin in Q2; reiterates full year comparable sales growth outlook; Adjusted EBITA and free cash flow outlook increased to reflect US tariff refund
Read morePhilips receives FDA 510(k) clearance for next-generation reusable SpO₂ clip sensor
Read morePhilips introduces Alturion ultrasound system with AI-powered workflows for high-volume clinical environments
Read more