| Symbol | PKG |
|---|---|
| Name | PACKAGING CORP OF AMERICA |
| Sector | CONSUMER DISCRETIONARY |
| Region | North America |
| Industry | Paperboard Containers & Boxes |
| Address | 1 NORTH FIELD CT, LAKE FOREST, IL 60045 |
| Telephone | 8474823000 |
| Fax | — |
| — | |
| Website | https://www.packagingcorp.com |
| Incorporation | UNDEFINED |
| Incorporated On | — |
| Employees | — |
| Fiscal Year | — |
| Public Since | — |
| Exchanges | NASDAQ |
| Auditor | — |
| Audit Status | NOT PROVIDED |
| Reporting Status | — |
| CIK | 0000075677 |
| Description | Packaging Corp of America is the fourth- largest containerboard and corrugated packaging manufacturer in the United States. It produces roughly 4 million tons of containerboard annually. The companys share of the domestic containerboard market is about 10%. It differentiates itself from larger competitors by focusing on smaller customers and operating with a high degree of flexibility. Its three reportable segments: Packaging, Paper and Corporate and Other. Additional info from NASDAQ: |
Shirley Donald R. 🔴 sold 12.0K shares of PACKAGING CORP OF AMERICA (PKG) at $250.71 ($3.0M) Transaction Date: Aug 20, 2026 | Filing ID: 363053
Read more📋 Donald Ray Shirley (Director) plans to sell 12K shares of Packaging Corp of America (at $250.00 each, total $3.0M) Filed: Aug 20, 2026 | ID: 058215
Read moreHassfurther Thomas A 🔴 sold 7.1K shares of PACKAGING CORP OF AMERICA (PKG) at $254.00 ($1.8M) Transaction Date: Aug 07, 2026 | Filing ID: 343705
Read moreNew Form SCHEDULE 13G - PACKAGING CORP OF AMERICA <b>Filed:</b> 2026-08-07 <b>AccNo:</b> 0000093751-26-000518 <b>Size:</b> 8 KB
Read more📋 Hassfurther Thomas A (Officer) plans to sell 28K shares of PACKAGING CORP OF AMERICA (at $256.31 each, total $7.3M) Filed: Jul 28, 2026 | ID: 000443
Read morePackaging Corporation of America Schedules Conference Call to Discuss Second Quarter 2026 Operating Results
Read morePackaging Corporation of America’s Chief Executive Officer to Speak at Wells Fargo’s 2026 Conference
Read moreKOWLZAN MARK W 🔴 sold 9.3K shares of PACKAGING CORP OF AMERICA (PKG) at $217.08 ($2.0M) Transaction Date: May 27, 2026 | Filing ID: 245605
Read moreNew Form 11-K - PACKAGING CORP OF AMERICA <b>Filed:</b> 2026-05-28 <b>AccNo:</b> 0001193125-26-243411 <b>Size:</b> 3 MB
Read more