| Symbol | PLUS |
|---|---|
| Name | EPLUS INC |
| Sector | TECHNOLOGY |
| Region | North America |
| Industry | Wholesale-Computers & Peripheral Equipment & Software |
| Address | 13595 DULLES TECHNOLOGY DRIVE, HERNDON, VA 20171-3413 |
| Telephone | 7039848400 |
| Fax | — |
| — | |
| Website | https://www.eplus.com |
| Incorporation | UNDEFINED |
| Incorporated On | — |
| Employees | — |
| Fiscal Year | — |
| Public Since | — |
| Exchanges | NASDAQ |
| Auditor | — |
| Audit Status | NOT PROVIDED |
| Reporting Status | — |
| CIK | 0001022408 |
| Description | ePlus Inc is a holding company. ePlus through its subsidiaries provides information technology solutions. The companys technology solutions enable organizations to optimize their IT environment and supply chain processes. It also provides consulting, professional and managed services, and complete lifecycle management services including flexible financing solutions. ePlus focuses on selling to medium and large enterprises in the United States and to customers in select international markets including the United Kingdom, the European Union, India, Singapore, and Israel. Additional info from NASDAQ: |
Lutz John Mark 🟢 acquired 309 shares of EPLUS INC (PLUS) Transaction Date: Jul 06, 2026 | Filing ID: 000068
Read moreNew Form 3 - EPLUS INC <b>Filed:</b> 2026-07-06 <b>AccNo:</b> 0001022408-26-000066 <b>Size:</b> 3 KB
Read moreStoecker Erica Steinacker 🟢 acquired 7 shares of EPLUS INC (PLUS) at $70.75 Transaction Date: Jun 30, 2026 | Filing ID: 000061
Read moreRAIGUEL DARREN S 🟡 adjusted position in 70 shares of EPLUS INC (PLUS) at $70.75 Transaction Date: Jun 30, 2026 | Filing ID: 000059
Read moreMARRON MARK P 🟡 adjusted position in 0 shares of EPLUS INC (PLUS) Transaction Date: Jul 02, 2026 | Filing ID: 000057
Read moreMarion Elaine D 🟡 adjusted position in 0 shares of EPLUS INC (PLUS) Transaction Date: Jul 02, 2026 | Filing ID: 000055
Read moreBOWEN BRUCE M 🟡 adjusted position in 261 shares of EPLUS INC (PLUS) Transaction Date: Jul 01, 2026 | Filing ID: 000053
Read moreMarion Elaine D 🟡 adjusted position in 18.4K shares of EPLUS INC (PLUS) at $83.09 Transaction Date: Jun 15, 2026 | Filing ID: 000051
Read moreStoecker Erica Steinacker 🟢 acquired 1.3K shares of EPLUS INC (PLUS) Transaction Date: Jun 15, 2026 | Filing ID: 000049
Read more