| Symbol | POOL |
|---|---|
| Name | POOL CORP |
| Sector | CONSUMER DISCRETIONARY |
| Region | North America |
| Industry | Wholesale-Misc Durable Goods |
| Address | 109 NORTHPARK BLVD, COVINGTON, LA 70433-5001 |
| Telephone | 9858925521 |
| Fax | — |
| — | |
| Website | https://www.poolcorp.com |
| Incorporation | UNDEFINED |
| Incorporated On | — |
| Employees | — |
| Fiscal Year | — |
| Public Since | — |
| Exchanges | NASDAQ |
| Auditor | — |
| Audit Status | NOT PROVIDED |
| Reporting Status | — |
| CIK | 0000945841 |
| Description | Pool Corp distributes swimming pool supplies and related products. It sells national-brand and private-label products to approximately 120000 customers. The products include non-discretionary pool-maintenance products, like chemicals and replacement parts, as well as pool equipment, like packaged pools (kits to build swimming pools), cleaners, filters, heaters, pumps, and lights. Customers include pool builders and remodelers, independent retail stores, and pool repair and service companies. Additional info from NASDAQ: |
Director PEREZ DE LA MESA MANUEL J 🟡 adjusted position in 0 shares of POOL CORP (POOL) Transaction Date: Aug 13, 2026 | Filing ID: 000124
Read moreNew Form SCHEDULE 13G - POOL CORP <b>Filed:</b> 2026-07-31 <b>AccNo:</b> 0002100121-26-000986 <b>Size:</b> 7 KB
Read moreSaik Walker 🔴 sold 22 shares of POOL CORP (POOL) at $184.61 Transaction Date: Jul 27, 2026 | Filing ID: 000122
Read moreDirector WHALEN DAVID G 🟢 acquired 3 shares of POOL CORP (POOL) at $185.60 Transaction Date: May 28, 2026 | Filing ID: 000120
Read moreNew Form SD - POOL CORP <b>Filed:</b> 2026-05-20 <b>AccNo:</b> 0001193125-26-232577 <b>Size:</b> 33 KB
Read more