| Symbol | PRTS |
|---|---|
| Name | CARPARTS.COM, INC. |
| Sector | CONSUMER DISCRETIONARY |
| Region | North America |
| Industry | Auto & Home Supply Stores |
| Address | 2050 W. 190TH STREET,SUITE 400, TORRANCE, California, 90504, United States |
| Telephone | +1 424 702-1455 |
| Fax | — |
| — | |
| Website | https://www.carparts.com |
| Incorporation | UNDEFINED |
| Incorporated On | — |
| Employees | — |
| Fiscal Year | — |
| Public Since | — |
| Exchanges | NASDAQ |
| Auditor | — |
| Audit Status | NOT PROVIDED |
| Reporting Status | — |
| CIK | 0001378950 |
| Description | CarParts.com Inc is an online provider of automotive aftermarket parts and repair information. The company principally sells its products to individual consumers through its network of websites and online marketplaces. The companys products consist of collision parts serving the body repair market, engine parts to serve the replacement parts market, and performance parts and accessories. Additional info from NASDAQ: |
New Form EFFECT - CarParts.com, Inc. <b>Filed:</b> 2026-06-16 <b>AccNo:</b> 9999999995-26-002023 <b>Size:</b> 1 KB
Read moreNew Form 3 - CarParts.com, Inc. <b>Filed:</b> 2026-06-15 <b>AccNo:</b> 0001378950-26-000072 <b>Size:</b> 3 KB
Read moreNew Form S-3 - CarParts.com, Inc. <b>Filed:</b> 2026-06-08 <b>AccNo:</b> 0001140361-26-024457 <b>Size:</b> 558 KB
Read moreNew Form S-8 - CarParts.com, Inc. <b>Filed:</b> 2026-06-01 <b>AccNo:</b> 0001140361-26-023596 <b>Size:</b> 484 KB
Read more