| Symbol | PUBM |
|---|---|
| Name | PUBMATIC, INC. |
| Sector | TECHNOLOGY |
| Region | North America |
| Industry | Computer Software: Programming, Data Processing |
| Address | 601 MARSHALL STREET, REDWOOD CITY, California, 94063, United States |
| Telephone | +1 650 331-3485 |
| Fax | — |
| — | |
| Website | https://www.pubmatic.com |
| Incorporation | UNDEFINED |
| Incorporated On | — |
| Employees | — |
| Fiscal Year | — |
| Public Since | — |
| Exchanges | NASDAQ |
| Auditor | — |
| Audit Status | NOT PROVIDED |
| Reporting Status | — |
| CIK | 0001422930 |
| Description | PubMatic Inc is engaged in the digital advertising business. The company provides a specialized cloud infrastructure platform that enables real-time programmatic advertising transactions. The platform helps independent app developers and publishers to control and maximize their digital advertising businesses. Additional info from NASDAQ: |
Goel Rajeev K. 🟡 adjusted position in 2.2M shares (9 derivative) of PubMatic, Inc. (PUBM) at $16.49 Transaction Date: Aug 20, 2026 | Filing ID: 000036
Read more📋 RAJEEV GOEL (Director) plans to sell 50K shares of PUBMATIC, INC. (at $16.78 each, total $839K) Filed: Aug 20, 2026 | ID: 008474
Read moreKumar Mukul 🟡 adjusted position in 8.0K shares (3 derivative) of PubMatic, Inc. (PUBM) at $17.05 Transaction Date: Aug 17, 2026 | Filing ID: 000014
Read moreGimbel Lisa 🟡 adjusted position in 1.4K shares (4 derivative) of PubMatic, Inc. (PUBM) at $17.04 Transaction Date: Aug 15, 2026 | Filing ID: 000008
Read moreGimbel Lisa 🔴 sold 500 shares of PubMatic, Inc. (PUBM) at $17.50 Transaction Date: Aug 12, 2026 | Filing ID: 000006
Read more📋 LISA GIMBEL (Officer) plans to sell 2K shares of PUBMATIC, INC. (at $17.65 each, total $35K) Filed: Aug 12, 2026 | ID: 008031
Read more📋 STEVE PANTELICK (Officer) plans to sell 22K shares of PUBMATIC, INC. (at $17.65 each, total $392K) Filed: Aug 12, 2026 | ID: 008018
Read moreWoods Andrew 🔴 sold 38.3K shares of PubMatic, Inc. (PUBM) at $17.96 Transaction Date: Aug 07, 2026 | Filing ID: 000012
Read morePubMatic Appoints Megan Ramm as Global Chief Revenue Officer to Accelerate Growth as AI Transforms Digital Advertising
Read moreGoel Rajeev K. 🟡 adjusted position in 2.4M shares (9 derivative) of PubMatic, Inc. (PUBM) at $17.74 ($4.6M) Transaction Date: Aug 07, 2026 | Filing ID: 000034
Read more