| Symbol | PUBM |
|---|---|
| Name | PUBMATIC, INC. |
| Sector | TECHNOLOGY |
| Region | North America |
| Industry | Computer Software: Programming, Data Processing |
| Address | 601 MARSHALL STREET, REDWOOD CITY, California, 94063, United States |
| Telephone | +1 650 331-3485 |
| Fax | — |
| — | |
| Website | https://www.pubmatic.com |
| Incorporation | UNDEFINED |
| Incorporated On | — |
| Employees | — |
| Fiscal Year | — |
| Public Since | — |
| Exchanges | NASDAQ |
| Auditor | — |
| Audit Status | NOT PROVIDED |
| Reporting Status | — |
| CIK | 0001422930 |
| Description | PubMatic Inc is engaged in the digital advertising business. The company provides a specialized cloud infrastructure platform that enables real-time programmatic advertising transactions. The platform helps independent app developers and publishers to control and maximize their digital advertising businesses. Additional info from NASDAQ: |
Pantelick Steven 🟡 adjusted position in 36.1K shares (4 derivative) of PubMatic, Inc. (PUBM) at $13.65 Transaction Date: Jul 01, 2026 | Filing ID: 000010
Read moreGoel Rajeev K. 🟡 adjusted position in 2.2M shares (16 derivative) of PubMatic, Inc. (PUBM) at $13.91 ($1.1M) Transaction Date: Jul 01, 2026 | Filing ID: 000028
Read moreGoel Amar K. 🟡 adjusted position in 6.6K shares (4 derivative) of PubMatic, Inc. (PUBM) at $13.65 Transaction Date: Jul 01, 2026 | Filing ID: 000010
Read moreWoods Andrew 🟡 adjusted position in 5.8K shares (5 derivative) of PubMatic, Inc. (PUBM) at $13.65 Transaction Date: Jul 01, 2026 | Filing ID: 000008
Read moreKumar Mukul 🟡 adjusted position in 7.9K shares (4 derivative) of PubMatic, Inc. (PUBM) at $13.65 Transaction Date: Jul 01, 2026 | Filing ID: 000010
Read moreKlimenko Paulina 🟡 adjusted position in 23.9K shares (4 derivative) of PubMatic, Inc. (PUBM) at $13.65 Transaction Date: Jul 01, 2026 | Filing ID: 000012
Read more📋 PAULINA KLIMENKO (Officer) plans to sell 9K shares of PUBMATIC, INC. (at $13.55 each, total $122K) Filed: Jul 06, 2026 | ID: 006895
Read more📋 STEVE PANTELICK (Officer) plans to sell 13K shares of PUBMATIC, INC. (at $13.55 each, total $170K) Filed: Jul 06, 2026 | ID: 006862
Read more📋 RAJEEV GOEL (Director) plans to sell 8K shares of PUBMATIC INC (at $13.83 each, total $118K) Filed: Jul 02, 2026 | ID: 006820
Read moreGoel Rajeev K. 🟡 adjusted position in 2.2M shares (9 derivative) of PubMatic, Inc. (PUBM) at $11.30 Transaction Date: Jun 18, 2026 | Filing ID: 000026
Read more