| Symbol | QNST |
|---|---|
| Name | QUINSTREET, INC |
| Sector | REAL ESTATE |
| Region | North America |
| Industry | Services-Business Services, NEC |
| Address | 950 TOWER LANE, 12TH FLOOR, FOSTER CITY, CA 94404 |
| Telephone | (650) 578-7632 |
| Fax | — |
| — | |
| Website | https://www.quinstreet.com |
| Incorporation | UNDEFINED |
| Incorporated On | — |
| Employees | — |
| Fiscal Year | — |
| Public Since | — |
| Exchanges | NASDAQ |
| Auditor | — |
| Audit Status | NOT PROVIDED |
| Reporting Status | — |
| CIK | 0001117297 |
| Description | QuinStreet Inc focuses on serving clients in large, information-intensive industries, where the company has pioneered a broad range of Internet marketing tools. QuintStreet aims to partner with search engine companies by helping build websites with flexible content and offerings that are customizable according to the user base. Its generate revenue by delivering measurable online marketing results to the clients. Its product offerings comprise a full range of performance marketing products: Clicks, Inquiries, Calls, Applications, and Full Customer Acquisitions. Additional info from NASDAQ: |
Wong Gregory 🔴 sold 10.3K shares of QUINSTREET, INC (QNST) at $15.00 Transaction Date: Jul 01, 2026 | Filing ID: 000008
Read moreWong Gregory 🔴 sold 22.1K shares of QUINSTREET, INC (QNST) at $12.19 Transaction Date: Jun 15, 2026 | Filing ID: 000006
Read more📋 Wong Gregory (Officer) plans to sell 22K shares of QUINSTREET, INC (at $12.19 each, total $269K) Filed: Jun 15, 2026 | ID: 004635
Read moreQuinStreet to Participate at William Blair 46th Annual Growth Stock Conference
Read moreWong Gregory 🔴 sold 7.5K shares of QUINSTREET, INC (QNST) at $13.21 Transaction Date: May 10, 2026 | Filing ID: 000004
Read moreDirector Valenti Douglas 🟡 adjusted position in 36.3K shares of QUINSTREET, INC (QNST) at $13.21 Transaction Date: May 10, 2026 | Filing ID: 000006
Read moreQuinStreet Sets Date to Announce Fiscal Third Quarter 2026 Financial Results
Read more