| Symbol | QS |
|---|---|
| Name | QUANTUMSCAPE CORP |
| Sector | MISCELLANEOUS |
| Region | North America |
| Industry | Miscellaneous Electrical Machinery, Equipment & Supplies |
| Address | 1730 TECHNOLOGY DRIVE, SAN JOSE, CA 95110 |
| Telephone | (408) 452-2000 |
| Fax | — |
| — | |
| Website | https://www.quantumscape.com |
| Incorporation | UNDEFINED |
| Incorporated On | — |
| Employees | — |
| Fiscal Year | — |
| Public Since | — |
| Exchanges | NASDAQ |
| Auditor | — |
| Audit Status | NOT PROVIDED |
| Reporting Status | — |
| CIK | 0001811414 |
| Description | QuantumScape Corp is engaged in the development of next-generation solid-state lithium-metal batteries for use in electric vehicles. It developed anode-less cell design, which delivers high energy density while lowering material costs and simplifying manufacturing. Additional info from NASDAQ: |
QuantumScape Announces Timing of Second Quarter 2026 Business Results and Webcast
Read moreHolme Timothy 🟡 adjusted position in 137.2K shares (2 derivative) of QuantumScape Corp (QS) at $7.28 Transaction Date: Jul 02, 2026 | Filing ID: 000020
Read moreHettrich Kevin 🔴 sold 9.8K shares of QuantumScape Corp (QS) at $7.28 Transaction Date: Jul 02, 2026 | Filing ID: 000022
Read more📋 Kevin Hettrich (Officer) plans to sell 10K shares of QuantumScape Corporation (at $7.07 each, total $69K) Filed: Jul 02, 2026 | ID: 000427
Read moreHettrich Kevin 🔴 sold 9.8K shares of QuantumScape Corp (QS) at $7.94 Transaction Date: Jun 22, 2026 | Filing ID: 000020
Read more📋 Kevin Hettrich (Officer) plans to sell 10K shares of QuantumScape Corporation (at $7.61 each, total $75K) Filed: Jun 22, 2026 | ID: 000395
Read moreQuantumScape Announces Agreement with Honda on Solid-State Battery Technology
Read more📋 Jeffrey B. Straubel (Director) plans to sell 27K shares of QuantumScape Corporation (at $7.23 each, total $196K) Filed: Jun 11, 2026 | ID: 000363
Read moreSEGERS DENNIS 🟢 acquired 24.2K shares of QuantumScape Corp (QS) Transaction Date: Jun 03, 2026 | Filing ID: 000002
Read moreSaluja Dipender 🟢 acquired 24.2K shares of QuantumScape Corp (QS) Transaction Date: Jun 03, 2026 | Filing ID: 000006
Read more