| Symbol | QTWO |
|---|---|
| Name | Q2 HOLDINGS, INC. |
| Sector | TECHNOLOGY |
| Region | North America |
| Industry | Computer Software: Prepackaged Software |
| Address | 10355 PECAN PARK BOULEVARD,SUITE 150, AUSTIN, Texas, 78729, United States |
| Telephone | +1 833 444-3469 |
| Fax | — |
| — | |
| Website | https://www.q2ebanking.com |
| Incorporation | UNDEFINED |
| Incorporated On | — |
| Employees | — |
| Fiscal Year | — |
| Public Since | — |
| Exchanges | NASDAQ |
| Auditor | — |
| Audit Status | NOT PROVIDED |
| Reporting Status | — |
| CIK | 0001410384 |
| Description | Q2 Holdings Inc. is a provider of cloud-based virtual banking solutions for regional financial institutions to deliver mobile banking services to retail and commercial end-users who wish to bank anywhere and anytime. Its solutions operate on an integrated tablet-first platform which provides financial institutions a comprehensive view of account holder activity, and meets the regulatory and security requirements applicable to the industry. The firm generates revenue from subscription-based arrangements for software offerings, typically for five years. A large majority of the firms revenue is generated in the United States. Additional info from NASDAQ: |
Q2 Metals Commences Summer Drill Program and Advances Toward PEA on the Cisco Lithium Project in Quebec, Canada
Read moreDirector Hooley Stephen C 🟢 acquired 4.7K shares of Q2 Holdings, Inc. (QTWO) Transaction Date: Jun 10, 2026 | Filing ID: 000003
Read moreDirector Tyson Lynn Antipas 🟢 acquired 4.7K shares of Q2 Holdings, Inc. (QTWO) Transaction Date: Jun 10, 2026 | Filing ID: 000002
Read moreDirector Mintz Andre L 🟢 acquired 4.7K shares of Q2 Holdings, Inc. (QTWO) Transaction Date: Jun 10, 2026 | Filing ID: 000002
Read moreDirector TAYLOR MARGARET 🟢 acquired 4.7K shares of Q2 Holdings, Inc. (QTWO) Transaction Date: Jun 10, 2026 | Filing ID: 000002
Read moreDirector Offerdahl James 🟢 acquired 4.7K shares of Q2 Holdings, Inc. (QTWO) Transaction Date: Jun 10, 2026 | Filing ID: 000004
Read moreDirector Atchison Rebecca Lynn 🟢 acquired 4.7K shares of Q2 Holdings, Inc. (QTWO) Transaction Date: Jun 10, 2026 | Filing ID: 000002
Read moreColeman Kirk L 🔴 sold 3.6K shares of Q2 Holdings, Inc. (QTWO) at $43.48 Transaction Date: Jun 10, 2026 | Filing ID: 000014
Read more📋 Coleman Kirk L (Officer) plans to sell 4K shares of Q2 Holdings, Inc. (at $43.48 each, total $157K) Filed: Jun 10, 2026 | ID: 000041
Read more