| Symbol | REAL |
|---|---|
| Name | THEREALREAL, INC. |
| Sector | UNDEFINED |
| Region | UNDEFINED |
| Industry | Retail-Miscellaneous Retail |
| Address | 55 FRANCISCO STREET, SAN FRANCISCO, CA 94133 |
| Telephone | 800-215-0566 |
| Fax | — |
| — | |
| Website | — |
| Incorporation | UNDEFINED |
| Incorporated On | — |
| Employees | — |
| Fiscal Year | — |
| Public Since | — |
| Exchanges | NASDAQ |
| Auditor | — |
| Audit Status | NOT PROVIDED |
| Reporting Status | — |
| CIK | 0001573221 |
| Description | None |
THE REALREALS 2026 RESALE REPORT REVEALS RESALE IS BECOMING FIRST CHOICE FOR SHOPPERS
Read moreMadan Gopal Ajay 🔴 sold 36.4K shares of TheRealReal, Inc. (REAL) at $10.98 Transaction Date: Aug 21, 2026 | Filing ID: 000008
Read moreFriang Luke Thomas 🔴 sold 22.0K shares of TheRealReal, Inc. (REAL) at $10.98 Transaction Date: Aug 21, 2026 | Filing ID: 000006
Read moreLo Steve Ming 🔴 sold 12.6K shares of TheRealReal, Inc. (REAL) at $10.98 Transaction Date: Aug 21, 2026 | Filing ID: 000008
Read moreSuko Todd A 🔴 sold 17.6K shares of TheRealReal, Inc. (REAL) at $10.98 Transaction Date: Aug 21, 2026 | Filing ID: 000006
Read moreSahi Levesque Rati 🔴 sold 84.4K shares of TheRealReal, Inc. (REAL) at $10.98 Transaction Date: Aug 21, 2026 | Filing ID: 000006
Read moreDirector Miller James R. 🟢 acquired 14.2K shares of TheRealReal, Inc. (REAL) Transaction Date: Jul 27, 2026 | Filing ID: 000002
Read more