| Symbol | REGN |
|---|---|
| Name | REGENERON PHARMACEUTICALS, INC. |
| Sector | HEALTH CARE |
| Region | North America |
| Industry | Biotechnology: Pharmaceutical Preparations |
| Address | 777 OLD SAW MILL RIVER ROAD, TARRYTOWN, New York, 10591-6707, United States |
| Telephone | +1 914 847-7000 |
| Fax | — |
| — | |
| Website | https://www.regeneron.com |
| Incorporation | UNDEFINED |
| Incorporated On | — |
| Employees | — |
| Fiscal Year | — |
| Public Since | — |
| Exchanges | NASDAQ |
| Auditor | — |
| Audit Status | NOT PROVIDED |
| Reporting Status | — |
| CIK | 0000872589 |
| Description | Regeneron Pharmaceuticals discovers, develops, and commercializes products that fight eye disease, cardiovascular disease, cancer, and inflammation. The company has several marketed products, including Eylea, approved for wet age-related macular degeneration and other eye diseases; Praluent for LDL cholesterol lowering; Dupixent in atopic dermatitis, asthma, and nasal polyposis; Libtayo in cutaneous squamous cell carcinoma; and Kevzara in rheumatoid arthritis. Regeneron is also developing monoclonal antibodies with Sanofi in immunology and cancer, and bispecific antibodies and antibody cocktails with other collaborators and independently. Additional info from NASDAQ: |
Director RYAN ARTHUR F 🔴 sold 200 shares of REGENERON PHARMACEUTICALS, INC. (REGN) at $650.15 Transaction Date: Jul 02, 2026 | Filing ID: 000010
Read more(99% Neutral) REGENERON PHARMACEUTICALS, INC. (REGN) Reports Q3 2026 Financial Results
Read more📋 Arthur F. Ryan (Director) plans to sell 400 shares of Regeneron Pharmaceuticals, Inc. (at $624.72 each, total $250K) Filed: Jul 02, 2026 | ID: 000693
Read moreRegeneron to Report Second Quarter 2026 Financial and Operating Results and Host Conference Call and Webcast
Read moreCemdisiran Regulatory Submissions Accepted for Review by FDA and EMA for the Treatment of Generalized Myasthenia Gravis (gMG)
Read more(99% Neutral) REGENERON PHARMACEUTICALS, INC. (REGN) Announces Regulatory Update
Read moreINVESTOR ALERT: Pomerantz Law Firm Investigates Claims On Behalf of Investors of Regeneron Pharmaceuticals, Inc. - REGN
Read moreREGN Investors Have Opportunity to Join Regeneron Pharmaceuticals, Inc. Fraud Investigation with the Schall Law Firm
Read moreINVESTOR ALERT: Pomerantz Law Firm Investigates Claims On Behalf of Investors of Regeneron Pharmaceuticals, Inc. - REGN
Read moreINVESTOR ALERT: Pomerantz Law Firm Investigates Claims On Behalf of Investors of Regeneron Pharmaceuticals, Inc. - REGN
Read more| Trial ID | Title | Phase | Indication | Status | Start Date | Completion Date | Source |
|---|---|---|---|---|---|---|---|
| NCT05232110 | Compassionate Use of Pozelimab | — | CD55-deficient Protein-losing Enteropathy | Approved_For_Marketing | — | — | ClinicalTrials.gov |
| NCT06063746 | Compassionate Use of Vidutolimod | — | Refractory Melanoma | No_Longer_Available | — | — | ClinicalTrials.gov |
| NCT01714115 | Use of Eylea for the Treatment of an Optic Nerve Hemangioma | — | Retinal Hemangioma | No_Longer_Available | — | — | ClinicalTrials.gov |
| NCT06132191 | Expanded Access Use of Cemiplimab in Patients With Solid Tumors | — | Non-Small Cell Lung Cancer (NSCLC) | Approved_For_Marketing | — | — | ClinicalTrials.gov |
| NCT05164250 | Compassionate Use (CU) of REGN5458 for Patients With Relapsed or Refractory Mul… | — | Multiple Myeloma | Approved_For_Marketing | — | — | ClinicalTrials.gov |
| NCT00609544 | Study of the Safety and Effectiveness of Rilonacept (IL-1 Trap) Administered Su… | Phase2 | Chronic Kidney Disease | Withdrawn | — | — | ClinicalTrials.gov |
| NCT04617535 | Compassionate Use of REGN-COV2 for the Treatment of COVID-19 | — | COVID-19 | No_Longer_Available | — | — | ClinicalTrials.gov |
| NCT06028594 | Compassionate Use of Pozelimab and Cemdisiran Combination Therapy in Patients W… | — | Paroxysmal Nocturnal Hemoglobinuria | No_Longer_Available | — | — | ClinicalTrials.gov |
| NCT06500598 | Compassionate Use of Evinacumab | — | Pediatric Homozygous Familial Hypercholesterolemia (HoFH) | Approved_For_Marketing | — | — | ClinicalTrials.gov |
| NCT04776694 | Compassionate Use of Dupilumab | — | Type 2 Inflammatory Disorders | Approved_For_Marketing | — | — | ClinicalTrials.gov |
| NCT06631677 | Expanded Access of Dupilumab in Adults With Severe Immunoglobulin E (IgE)-Media… | — | Food Allergy | Available | — | — | ClinicalTrials.gov |
| NCT06003881 | Compassionate Use of Pozelimab in Patients With CD55-Deficient Protein-Losing E… | — | CD55-Deficient Protein-Losing Enteropathy | Approved_For_Marketing | — | — | ClinicalTrials.gov |
| NCT07502716 | Compassionate Use of Ubamatamab | — | Renal Medullary Carcinoma (RMC) | Available | — | — | ClinicalTrials.gov |
| NCT07301450 | An Expanded Access Program of Garetosmab in Adult Patients With Fibrodysplasia … | — | Fibrodysplasia Ossificans Progressiva (FOP) | Temporarily_Not_Available | — | — | ClinicalTrials.gov |
| NCT05619367 | A Compassionate Use (CU) Program of Odronextamab | — | Relapsed or Refractory (R/R) Follicular Lymphoma (FL) | Available | — | — | ClinicalTrials.gov |
| NCT03576690 | R3470-3471-3479 (REGN-EB3) Expanded Access Protocol (EAP) for Treatment of Ebol… | — | Ebola Virus Disease | Available | — | — | ClinicalTrials.gov |
| NCT04710056 | Expanded Access to REGN4461 for Patients With Diseases Associated With Deficien… | — | Lipodystrophy | Available | — | — | ClinicalTrials.gov |
| NCT05202288 | Impact of Delay Between Administration of Inmazeb Administration and Vaccinatio… | Phase2 | Ebola Virus Disease | Not_Yet_Recruiting | 2027-01-01 | 2027-08-01 | ClinicalTrials.gov |
| NCT07567469 | A Safety and Efficacy Study of Combined Fianlimab + Cemiplimab in Children and … | Phase1 | High-Grade Glioma (HGG) | Not_Yet_Recruiting | 2026-08-31 | 2034-08-17 | ClinicalTrials.gov |
| NCT07620548 | Laser Interstitial Thermal Therapy (LiTT) With Cemiplimab or Other Chemotherapy… | Phase2 | Glioblastoma | Not_Yet_Recruiting | 2026-08-31 | 2032-08-31 | ClinicalTrials.gov |
| NCT07637851 | Safety and Efficacy of Ubamatamab With First-line Chemotherapy in Ovarian Cancer | Phase1 | Ovarian Cancer | Not_Yet_Recruiting | 2026-08-01 | 2030-04-01 | ClinicalTrials.gov |
| NCT07433673 | Gemcitabine, Cisplatin, Nab-paclitaxel (GAP) and Cemiplimab for Locally Advance… | Phase2 | Colon and Rectal Cancer | Recruiting | 2026-08-01 | 2029-01-01 | ClinicalTrials.gov |
| NCT06449313 | Neoadjuvant Chemo-Immunotherapy and Surgical Resection in Locally Advanced Non-… | Phase2 | Non-small Cell Lung Cancer Stage III | Recruiting | 2026-08-01 | 2032-09-01 | ClinicalTrials.gov |
| NCT07626411 | Stroke and Systemic Embolism Prevention in Adult Participants With Atrial Fibri… | Phase3 | Atrial Fibrillation (AF) | Not_Yet_Recruiting | 2026-07-31 | 2029-12-10 | ClinicalTrials.gov |
| NCT07559513 | A Study to Investigate the Safety, Pharmacokinetics (PK), and Efficacy of Garet… | Phase3 | Fibrodysplasia Ossificans Progressiva (FOP) | Not_Yet_Recruiting | 2026-07-30 | 2029-12-21 | ClinicalTrials.gov |
| NCT07318610 | Reducing Adverse Vascular Outcomes With Factor XI Inhibition in Adult Participa… | Phase3 | Peripheral Artery Disease (PAD) | Recruiting | 2026-07-30 | 2029-11-16 | ClinicalTrials.gov |
| NCT07685808 | Study of Olatorepatide in Adult Participants Living With Overweight or Obesity … | Phase2 | Overweight or Obesity | Not_Yet_Recruiting | 2026-07-29 | 2028-01-21 | ClinicalTrials.gov |
| NCT07675811 | A Study to Evaluate the Efficacy and Safety of Fel d 1 Monoclonal Antibodies in… | Phase3 | Allergic Conjunctivitis | Not_Yet_Recruiting | 2026-07-27 | 2028-06-30 | ClinicalTrials.gov |
| NCT07675824 | REGN22530 for Adults With Primary Open Angle Glaucoma or Ocular Hypertension | Phase1 | Primary Open Angle Glaucoma (POAG) | Not_Yet_Recruiting | 2026-07-23 | 2029-10-16 | ClinicalTrials.gov |
| NCT07609940 | Adult Outpatient Linvoseltamab With Tocilizumab Prophylaxis to Mitigate the Ris… | Phase4 | Relapsed/Refractory Multiple Myeloma (RRMM) | Not_Yet_Recruiting | 2026-07-17 | 2028-12-06 | ClinicalTrials.gov |
| NCT07631637 | Study to Evaluate ALN-CIDEB in Adults With Fibrotic Metabolic Dysfunction-Assoc… | Phase2 | Metabolic Dysfunction-Associated Steatohepatitis (MASH) | Not_Yet_Recruiting | 2026-07-15 | 2029-02-06 | ClinicalTrials.gov |
| NCT07543055 | A Phase 1 Study of BPX-601 CAR T-Cell Therapy in Adult Participants With Prosta… | Phase1 | Prostate Cancer | Recruiting | 2026-07-07 | 2031-04-25 | ClinicalTrials.gov |
| NCT07650266 | A Study of Cemiplimab and Fianlimab in People With Nasopharyngeal Carcinoma | Phase1 | Nasopharyngeal Carcinoma | Not_Yet_Recruiting | 2026-07-01 | 2030-07-01 | ClinicalTrials.gov |
| NCT07414992 | A Study of Radiation Therapy and Cemiplimab With or Without Fianlimab In People… | Phase2 | Bladder Urothelial Carcinoma | Not_Yet_Recruiting | 2026-07-01 | 2028-03-01 | ClinicalTrials.gov |
| NCT07365839 | Cemiplimab +/- Fianlimab Post Y90 Radioembolization in Patients With Hepatocell… | Phase1 | Hepatocellular Carcinoma | Not_Yet_Recruiting | 2026-07-01 | 2035-02-28 | ClinicalTrials.gov |
| NCT07224022 | Cemiplimab With Fianlimab for Resectable Non-Metastatic Colon Cancer | Phase2 | Colon Cancer | Not_Yet_Recruiting | 2026-07-01 | 2029-11-30 | ClinicalTrials.gov |
| NCT07281768 | Capecitabine/Oxaliplatin Chemotherapy and Cemiplimab With or Without Fianlimab … | Phase2 | Colorectal Cancer | Recruiting | 2026-07-01 | 2030-07-01 | ClinicalTrials.gov |
| NCT07587658 | This After Market Study is Seeing if Dupilumab Plus Usual Standard of Care (SOC… | Phase4 | Chronic Obstructive Pulmonary Disease (COPD) | Not_Yet_Recruiting | 2026-06-30 | 2028-07-30 | ClinicalTrials.gov |
| NCT07493304 | Treatment and Secondary Prevention of Venous Thromboembolism (VTE) in Adult Par… | Phase3 | Venous Thromboembolism (VTE) | Recruiting | 2026-06-30 | 2031-07-08 | ClinicalTrials.gov |
| NCT07594093 | Safety and Drug Concentrations of REGN20934 in Adults With Overweight or Obesity | Phase1 | Overweight or Obesity | Recruiting | 2026-06-29 | 2027-02-22 | ClinicalTrials.gov |
| NCT07477704 | A Study to See How Safe and Effective Alirocumab is When Given Weekly to Adult … | Phase2 | Hypercholesterolemia | Recruiting | 2026-06-17 | 2027-02-23 | ClinicalTrials.gov |
| NCT07154745 | A Study to Evaluate How Pozelimab + Cemdisiran Combination Therapy Works in Adu… | Phase3 | Paroxysmal Nocturnal Hemoglobinuria | Recruiting | 2026-06-11 | 2031-12-04 | ClinicalTrials.gov |
| NCT07428369 | A Study of Linvo-VR vs DVRd in Transplant-Eligible Adult Participants With Newl… | Phase2 | Multiple Myeloma (MM) | Withdrawn | 2026-06-05 | 2038-05-21 | ClinicalTrials.gov |
| NCT07450183 | Perioperative Cemiplimab for Resectable Non-Small Cell Lung Cancer With High PD… | Phase2 | Lung Cancer (NSCLC) | Not_Yet_Recruiting | 2026-06-01 | 2027-12-01 | ClinicalTrials.gov |
| NCT07387198 | Neoadjuvant Merkel Cell Carcinoma Therapy (Tx) With the PD-1 Inhibitor Cemiplim… | Phase2 | Merkel Cell Carcinoma, Stage I | Recruiting | 2026-05-29 | 2031-07-31 | ClinicalTrials.gov |
| NCT07594106 | REGN15505 (PSMAx4-1BB) Alone or in Combination With Cemiplimab or REGN4336 (PSM… | Phase1 | Metastatic Castration-Resistant Prostate Cancer (mCRPC) | Not_Yet_Recruiting | 2026-05-25 | 2030-09-20 | ClinicalTrials.gov |
| NCT07527923 | First-in-Human Trial to Assess REGN20423 in Healthy Adult Participants and Adul… | Phase1 | Healthy Volunteer | Recruiting | 2026-05-22 | 2028-06-23 | ClinicalTrials.gov |
| NCT07527910 | A Phase 2a Study of ALN-PNP With and Without a GLP1R Agonist in Adult Patients … | Phase2 | Metabolic Dysfunction-Associated Steatotic Liver Disease (MASLD) | Recruiting | 2026-05-22 | 2030-03-15 | ClinicalTrials.gov |
| NCT07393282 | A Study to Compare Linvoseltamab and Daratumumab Treatment in High-Risk Smolder… | Phase3 | High Risk Smoldering Multiple Myeloma (HR-SMM) | Recruiting | 2026-05-21 | 2033-07-27 | ClinicalTrials.gov |
| NCT07484230 | A Phase 3 Study to Assess the Efficacy, Safety, and Tolerability of Itepekimab … | Phase3 | Chronic Rhinosinusitis With Nasal Polyps | Not_Yet_Recruiting | 2026-05-08 | 2028-10-10 | ClinicalTrials.gov |
| NCT07318597 | Study of REGN13335 in Adult Participants With Pulmonary Arterial Hypertension (… | Phase2 | Pulmonary Arterial Hypertension (PAH) | Recruiting | 2026-05-06 | 2028-09-17 | ClinicalTrials.gov |
| NCT06790602 | Cemiplimab Plus Gemcitabine in Patients With Metastatic Pancreatic Adenocarcino… | Phase2 | Pancreatic Ductal Adenocarcinoma (mPDAC) | Recruiting | 2026-05-06 | 2029-12-01 | ClinicalTrials.gov |
| NCT07188896 | A Randomized Trial of Fianlimab and Cemiplimab +/- Ipilimumab or Ipilimumab Plu… | Phase2 | Advanced Renal Cell Carcinoma (aRCC) | Recruiting | 2026-04-29 | 2030-11-30 | ClinicalTrials.gov |
| NCT07217535 | Rutgers University Study of the Genetics of Kidney Disease | — | Kidney Disease | Recruiting | 2026-04-23 | 2028-10-31 | ClinicalTrials.gov |
| NCT07058012 | A Phase II Platform Study to Evaluate Treatment With Cemiplimab Monotherapy or … | Phase2 | Colo-rectal Cancer | Recruiting | 2026-04-17 | 2029-06-01 | ClinicalTrials.gov |
| NCT06769698 | A Study to See if Giving Fianlimab and Cemiplimab Together is Better Than Cemip… | Phase2 | Head and Neck Squamous Cell Carcinoma (HNSCC) | Recruiting | 2026-04-14 | 2030-12-28 | ClinicalTrials.gov |
| NCT07430956 | Stroke and Systemic Embolism Prevention in Adult Participants With Atrial Fibri… | Phase3 | Atrial Fibrillation (AF) | Recruiting | 2026-04-03 | 2029-06-26 | ClinicalTrials.gov |
| NCT07455851 | A Trial to Study if REGN17372 in Combination With Linvoseltamab is Tolerable fo… | Phase1 | Relapsed Refractory Multiple Myeloma (RRMM) | Recruiting | 2026-03-26 | 2033-09-30 | ClinicalTrials.gov |
| NCT07181941 | Response-Based Dose Reduction of Linvoseltamab in the Treatment of Relapsed, Re… | Phase1 | Recurrent Multiple Myeloma | Recruiting | 2026-03-24 | 2028-06-30 | ClinicalTrials.gov |
| NCT07142343 | A Study to Test the Safety of Pozelimab in Pediatric Participants 1 to 5 Years … | Phase4 | CHAPLE Disease | Recruiting | 2026-03-19 | 2030-02-12 | ClinicalTrials.gov |
| NCT07154290 | A Study to Investigate Ubamatamab With and Without REGN7075 in Adult Participan… | Phase2 | Advanced/Metastatic Non-Small Cell Lung Cancer | Recruiting | 2026-03-18 | 2030-06-24 | ClinicalTrials.gov |
| NCT07431086 | Study of Olatorepatide in Adult Participants Living With Overweight or Obesity … | Phase2 | Overweight or Obesity | Active_Not_Recruiting | 2026-03-16 | 2026-12-18 | ClinicalTrials.gov |
| NCT07220785 | Efficacy and Safety of Mibavademab in Adult and Pediatric Patients With General… | Phase3 | Generalized Lipodystrophy | Recruiting | 2026-03-13 | 2028-09-08 | ClinicalTrials.gov |
| NCT07235917 | A Study to Investigate Mibavademab in Adult Women With Functional Hypothalamic … | Phase2 | Functional Hypothalamic Amenorrhea (FHA) | Recruiting | 2026-03-11 | 2027-12-08 | ClinicalTrials.gov |
| NCT07410117 | REGN7508 in Adult Participants for Prevention of Cancer-Associated Thrombosis | Phase3 | Cancer-Associated Thrombosis (CAT) | Recruiting | 2026-03-09 | 2030-05-06 | ClinicalTrials.gov |
| NCT07187401 | A First-in-Human Safety and Efficacy Study of ALN-CFB, a Small Interfering RNA … | Phase1 | Paroxysmal Nocturnal Hemoglobinuria (PNH) | Recruiting | 2026-02-11 | 2031-07-15 | ClinicalTrials.gov |
| NCT07220772 | A Study Evaluating Mibavademab Treatment of Obesity Due to Leptin (LEP) Gene Mu… | Phase3 | Monogenic Obesity | Recruiting | 2026-02-09 | 2028-04-21 | ClinicalTrials.gov |
| NCT07234058 | Trial Assessing Fianlimab Plus Cemiplimab Plus Chemotherapy or Cemiplimab Plus … | Phase2 | Pleural Mesotheliomas | Not_Yet_Recruiting | 2026-02-01 | 2029-09-01 | ClinicalTrials.gov |
| NCT07230834 | Intravitreal (IVT) Pozelimab for Geographic Atrophy (GA) in Adult Participants | Phase1 | Geographic Atrophy (GA) | Recruiting | 2026-01-19 | 2028-07-03 | ClinicalTrials.gov |
| NCT07223541 | Cemiplimab or Cemiplimab and Fianlimab After Stereotactic Body Radiotherapy in … | Phase2 | Clear Cell Renal Cell Carcinoma | Recruiting | 2026-01-15 | 2031-08-01 | ClinicalTrials.gov |
| NCT06931717 | A Clinical Study to Assess the Efficacy of Adjuvant Immunotherapy With Cemiplim… | Phase3 | Non-Small Cell Lung Cancer | Recruiting | 2026-01-12 | 2029-03-01 | ClinicalTrials.gov |
| NCT07309432 | Study of Bet v1 Antibodies Effect on Eye Allergy Symptoms in Adolescents and Ad… | Phase3 | Allergic Conjunctivitis | Recruiting | 2026-01-10 | 2027-06-15 | ClinicalTrials.gov |
| NCT07271186 | Study to Assess the Effects of Angiopoietin-like Protein 3 (ANGPTL3) Inhibition… | Phase2 | Diabetic Kidney Disease (DKD) | Recruiting | 2026-01-09 | 2028-04-07 | ClinicalTrials.gov |
| NCT07222761 | A Study to Compare Linvoseltamab Monotherapy and Linvoseltamab + Carfilzomib Co… | Phase3 | Relapsed and/or Refractory Multiple Myeloma (RRMM) | Recruiting | 2026-01-02 | 2034-08-23 | ClinicalTrials.gov |
| NCT06932562 | A Study to Learn How Safe and How Well Linvoseltamab Works Compared to Standard… | Phase3 | Multiple Myeloma | Recruiting | 2025-12-23 | 2036-12-01 | ClinicalTrials.gov |
| NCT06975787 | Dose Escalation Study With Bispecific Antibodies in Adult Participants With Lup… | Phase1 | Lupus Nephritis (LN) | Recruiting | 2025-12-22 | 2029-09-09 | ClinicalTrials.gov |
| NCT07218770 | A Study of REGN7041 for Active Noninfectious Uveitis in Adult Participants | Phase1 | Active Noninfectious Uveitis Affecting the Posterior Segment | Active_Not_Recruiting | 2025-12-17 | 2028-06-28 | ClinicalTrials.gov |
| NCT07216066 | First-in-Human Study of ALN-SNCA in Adult Participants With Early Parkinson's D… | Phase1 | Parkinsons Disease | Recruiting | 2025-12-05 | 2029-06-07 | ClinicalTrials.gov |
| NCT06910124 | Linvoseltamab in Addition to Lenalidomide (L2) During Maintenance Therapy of ND… | Phase2 | Multiple Myeloma | Recruiting | 2025-12-02 | 2032-12-02 | ClinicalTrials.gov |
| NCT07213778 | REGN7508 Versus Acetylsalicylic Acid (ASA) for Venous Thromboprophylaxis After … | Phase3 | Symptomatic Venous Thromboembolism (VTE) | Recruiting | 2025-11-24 | 2027-07-16 | ClinicalTrials.gov |
| NCT07223411 | Opdualag vs. Cemiplimab/Fianlimab in Relation to the Immunological Response in … | — | Locally Advanced Melanoma | Recruiting | 2025-11-19 | 2031-11-01 | ClinicalTrials.gov |
| NCT07112378 | A Study of Dupilumab in Small Children With an Allergic Condition of the Esopha… | Phase3 | Eosinophilic Esophagitis (EoE) | Recruiting | 2025-11-10 | 2028-10-09 | ClinicalTrials.gov |
| NCT06798298 | A Safety and Efficacy Long-Term Follow-up Study of Adult Participants Treated W… | — | Long Term Safety Following GM T Cell Therapy | Recruiting | 2025-11-10 | 2040-06-17 | ClinicalTrials.gov |
| NCT07251413 | Cemiplimab Plus Imiquimod and Laser Therapy As Neoadjuvant Treatment In Cutaneo… | Phase1 | Cutaneous Basal Cell Carcinoma | Recruiting | 2025-10-22 | 2028-12-01 | ClinicalTrials.gov |
| NCT07175428 | Safety in Adult Participants With Atrial Fibrillation Who Are Treated With Anti… | Phase2 | Atrial Fibrillation (AF) | Recruiting | 2025-10-20 | 2027-04-21 | ClinicalTrials.gov |
| NCT07128641 | Odronextamab in Low Tumor Volume Advanced FL | Phase2 | Follicular Lymphoma | Recruiting | 2025-09-08 | 2028-01-02 | ClinicalTrials.gov |
| NCT06784726 | Odronextamab for Relapsed and Refractory Large B-cell Lymphomas Before CAR-T | Phase2 | Recurrent Diffuse Large B-Cell Lymphoma | Recruiting | 2025-09-04 | 2033-04-11 | ClinicalTrials.gov |
| NCT06571708 | Gemcitabine/Cisplatin Plus Cemiplimab With or Without Fianlimab in Localized Mu… | Phase2 | Bladder Cancer | Recruiting | 2025-08-14 | 2028-12-01 | ClinicalTrials.gov |
| NCT06865339 | Thoracic Radiotherapy and Inhibition of PD-1 and LAG-3 for Locally Advanced Non… | Phase2 | NSCLC | Recruiting | 2025-08-07 | 2027-08-01 | ClinicalTrials.gov |
| NCT06981325 | Evaluation of Efficacy and Safety of Cemiplimab as First Line Treatment for Adv… | Phase2 | Basal Cell Carcinoma (BCC) | Recruiting | 2025-08-07 | 2029-07-01 | ClinicalTrials.gov |
| NCT07064330 | Next-gen Flow Cytometry to Find Immune Profiles, Treatment Response, and Toxici… | — | Cutaneous Squamous Cell Carcinoma (CSCC) | Recruiting | 2025-07-17 | 2027-06-01 | ClinicalTrials.gov |
| NCT07105228 | Incidence of Retinal Vasculitis Among Patients Receiving Aflibercept: A US Real… | — | Retinal Vasculitis | Completed | 2025-07-15 | 2025-09-15 | ClinicalTrials.gov |
| NCT06826768 | A Ph Ib Study of REGN5678 Plus Cemiplimab in Patients With mCRPC | Phase1 | Prostate Cancer | Recruiting | 2025-07-09 | 2029-05-01 | ClinicalTrials.gov |
| NCT06662994 | High Dose Aflibercept in Diabetic Macular Edema in Patients With Previous Vitre… | Phase4 | Diabetic Macular Edema (DME) | Recruiting | 2025-07-07 | 2027-08-15 | ClinicalTrials.gov |
| NCT06651593 | Phase II Biomarker Study of BND-22 in Combination With Cemiplimab in Solid Tumo… | Phase2 | Solid Tumors | Recruiting | 2025-07-02 | 2030-09-01 | ClinicalTrials.gov |
| NCT06769412 | A Real-World Evidence Study for the Incidence of Retinal Vasculitis (RV) Among … | — | Retinal Vasculitis | Completed | 2025-07-01 | 2025-09-01 | ClinicalTrials.gov |
| NCT06019481 | A Natural History Study in Pediatric Participants With Hearing Loss Due to OTOF… | — | Congenital Hearing Loss Secondary to Biallelic Mutations in the Otoferlin Gene (OTOF) | Withdrawn | 2025-06-30 | 2030-06-30 | ClinicalTrials.gov |
| NCT07015905 | REGN7508 Versus Apixaban and Enoxaparin for Thromboprophylaxis After Total Knee… | Phase3 | Venous Thromboembolism (VTE) | Recruiting | 2025-06-25 | 2027-05-12 | ClinicalTrials.gov |
| NCT06902376 | XL092 and Cemiplimab in BRAF WT Thyroid Cancer | Phase1 | Anaplastic Thyroid Cancer | Recruiting | 2025-06-03 | 2028-08-31 | ClinicalTrials.gov |
| NCT06887088 | Encorafenib and biNimetinib Followed by CEmiplimab and FiAnLimab in Patients Wi… | Phase2 | Melanoma BRAF V600E/K Mutated | Recruiting | 2025-05-29 | 2028-01-01 | ClinicalTrials.gov |
| NCT06970405 | Study of Safety and Effects of Garetosmab in Healthy Obese Men and Post-Menopau… | Phase1 | Obesity | Withdrawn | 2025-05-29 | 2026-06-08 | ClinicalTrials.gov |
| NCT06787612 | Investigation of Ubamatamab Combination Therapy in Adult Participants With Plat… | Phase2 | Ovarian Cancer | Recruiting | 2025-05-28 | 2028-10-30 | ClinicalTrials.gov |
| NCT06616584 | Adding the Immunotherapy Drug Cemiplimab to Usual Treatment for People With Adv… | Phase2 | Recurrent Lung Non-Small Cell Carcinoma | Recruiting | 2025-05-22 | 2028-12-31 | ClinicalTrials.gov |
| NCT06608901 | A Study of REGN7544 for the Treatment in Adult Patients With Sepsis-Induced Hyp… | Phase2 | Sepsis-Induced Hypotension | Completed | 2025-05-05 | 2026-04-28 | ClinicalTrials.gov |
| NCT06836609 | A Study to Evaluate ALN-CIDEB in Adult Participants With Metabolic Dysfunction-… | Phase1 | Metabolic Dysfunction-Associated Steatotic Liver Disease | Recruiting | 2025-04-28 | 2027-05-15 | ClinicalTrials.gov |
| NCT06833190 | REGN5381 in Adult Participants With Uncontrolled Hypertension | Phase2 | Uncontrolled Hypertension | Terminated | 2025-04-16 | 2025-10-15 | ClinicalTrials.gov |
| NCT06848088 | A Study to Learn About the Long-Term Health of Adult Participants From a Previo… | Phase2 | Melanoma | Enrolling_By_Invitation | 2025-04-14 | 2029-10-10 | ClinicalTrials.gov |
| NCT06385262 | TOP 2301: Neoadjuvant Chemo for NSCLC | Phase2 | Non Small Cell Lung Cancer | Suspended | 2025-03-17 | 2029-10-30 | ClinicalTrials.gov |
| NCT06669234 | Phase 1 Safety and Tolerability Study of ALN-F1202 in Healthy Adults | Phase1 | Healthy Volunteer | Active_Not_Recruiting | 2025-03-06 | 2026-07-30 | ClinicalTrials.gov |
| NCT06665828 | Phase 1 Safety and Tolerability Study of REGN9533 in Healthy Adults | Phase1 | Healthy Volunteer | Completed | 2025-03-04 | 2026-01-29 | ClinicalTrials.gov |
| NCT06623656 | Preoperative Radioimmunotherapy Versus Chemoimmunotherapy in NSCLC | Phase2 | Carcinoma, Non-Small-Cell Lung | Recruiting | 2025-02-21 | 2032-01-01 | ClinicalTrials.gov |
| NCT06784349 | ALN-APOC3 in Adult Participants With Dyslipidemia | Phase1 | Dyslipidemia | Completed | 2025-01-27 | 2026-02-25 | ClinicalTrials.gov |
| NCT06585410 | Study of Intralesional Cemiplimab in Adult Patients With Early Stage Cutaneous … | Phase3 | Cutaneous Squamous Cell Carcinoma (CSCC) | Recruiting | 2025-01-02 | 2030-05-03 | ClinicalTrials.gov |
| NCT06548100 | A Study of the Safety of Mibavademab in Pediatric and Adult Participants Switch… | Phase3 | Generalized Lipodystrophy | Active_Not_Recruiting | 2024-12-16 | 2026-11-03 | ClinicalTrials.gov |
| NCT06398080 | An Observational Study to Investigate the Use of Aflibercept 8 mg to Treat Adul… | — | Neovascular Age-related Macular Degeneration (nAMD) | Withdrawn | 2024-12-12 | 2029-01-03 | ClinicalTrials.gov |
| NCT06669247 | A Study to Assess the Safety and Anti-Tumor Activity of REGN7945 in Combination… | Phase1 | Relapsed/Refractory Multiple Myeloma | Recruiting | 2024-12-11 | 2035-11-01 | ClinicalTrials.gov |
| NCT06672237 | A Phase 3 Study of NTLA-2001 in ATTRv-PN | Phase3 | Neuromuscular Disease | Recruiting | 2024-11-22 | 2028-08-01 | ClinicalTrials.gov |
| NCT06693531 | A U.S. Registry of Eosinophilic Esophagitis Pediatric, Adolescent and Adult Pat… | — | Eosinophilic Esophagitis (EoE) | Recruiting | 2024-11-22 | 2030-05-22 | ClinicalTrials.gov |
| NCT06448026 | Cemiplimab and Cetuximab Prior Salvage Surgery in Patients With Recurrent Oral … | Phase2 | Locally Recurrent Oral Cavity Squamous Cell Carcinoma | Recruiting | 2024-11-21 | 2027-05-15 | ClinicalTrials.gov |
| NCT06226610 | Dupixent in Adults With Refractory Post-Burn Pruritus in an Ambulatory Clinic | Phase2 | Pruritis | Recruiting | 2024-11-21 | 2026-12-31 | ClinicalTrials.gov |
| NCT06602739 | A Study to Demonstrate the Effect of REGN5713-5715 on Reducing Ocular Allergy S… | Phase3 | Allergic Conjunctivitis | Completed | 2024-11-19 | 2025-08-02 | ClinicalTrials.gov |
| NCT06465329 | A Study of Cemiplimab Plus Chemotherapy Versus Cemiplimab Plus Chemotherapy Plu… | Phase2 | Non-Small Cell Lung Cancer | Recruiting | 2024-11-18 | 2030-05-02 | ClinicalTrials.gov |
