| Symbol | RNG |
|---|---|
| Name | RINGCENTRAL, INC. |
| Sector | TECHNOLOGY |
| Region | North America |
| Industry | EDP Services |
| Address | 20 DAVIS DRIVE, BELMONT, California, 94002, United States |
| Telephone | +61 650 472-4100 |
| Fax | — |
| — | |
| Website | https://www.ringcentral.com |
| Incorporation | UNDEFINED |
| Incorporated On | — |
| Employees | — |
| Fiscal Year | — |
| Public Since | — |
| Exchanges | NASDAQ |
| Auditor | — |
| Audit Status | NOT PROVIDED |
| Reporting Status | — |
| CIK | 0001384905 |
| Description | RingCentral is a unified communications as a service, or UCaaS, provider. RingCentrals unified communications platform foremost replaces on-premises private branch exchange (PBX) phone systems, which support voice-only desktop phones, with its cloud phone system. Beyond its flagship voice product, the companys platform enables cloud-based integrated omnichannel communications, including voice, messaging, SMS, video meetings, conferencing, and contact center software solutions, among others. The software allows businesses to communicate and collaborate all on one platform across various device-types. Additional info from NASDAQ: |
📋 TARUN ARORA (Officer) plans to sell 5K shares of RingCentral, Inc. (at $68.53 each, total $313K) Filed: Aug 28, 2026 | ID: 008810
Read moreArora Tarun 🔴 sold 675 shares of RingCentral, Inc. (RNG) at $67.45 Transaction Date: Aug 25, 2026 | Filing ID: 000030
Read more📋 TARUN ARORA (Officer) plans to sell 675 shares of RingCentral, Inc. (at $67.08 each, total $45K) Filed: Aug 25, 2026 | ID: 008682
Read moreArora Tarun 🔴 sold 5.6K shares of RingCentral, Inc. (RNG) at $65.58 Transaction Date: Aug 20, 2026 | Filing ID: 000028
Read moreMakagon Kira 🔴 sold 9.2K shares of RingCentral, Inc. (RNG) at $65.58 Transaction Date: Aug 20, 2026 | Filing ID: 000030
Read moreMarlow John H 🟡 adjusted position in 5.6K shares of RingCentral, Inc. (RNG) at $65.58 Transaction Date: Aug 20, 2026 | Filing ID: 000012
Read more📋 TARUN ARORA (Officer) plans to sell 2K shares of RingCentral, Inc. (at $65.58 each, total $123K) Filed: Aug 21, 2026 | ID: 008552
Read more📋 VAIBHAV AGARWAL (Officer) plans to sell 4K shares of RingCentral, Inc. (at $65.58 each, total $265K) Filed: Aug 21, 2026 | ID: 008540
Read more📋 VLAD VENDROW (10% Stockholder) plans to sell 19K shares of RINGCENTRAL, INC. (at $66.00 each, total $1.2M) Filed: Aug 21, 2026 | ID: 008533
Read moreArora Tarun 🟡 adjusted position in 675 shares of RingCentral, Inc. (RNG) at $64.07 Transaction Date: Aug 17, 2026 | Filing ID: 000026
Read more