| Symbol | RRR |
|---|---|
| Name | RED ROCK RESORTS, INC. |
| Sector | CONSUMER DISCRETIONARY |
| Region | North America |
| Industry | Hotels/Resorts |
| Address | 1505 SOUTH PAVILION CENTER DRIVE, LAS VEGAS, Nevada, 89135, United States |
| Telephone | +1 702 495-3000 |
| Fax | — |
| — | |
| Website | https://www.redrockresorts.com |
| Incorporation | UNDEFINED |
| Incorporated On | — |
| Employees | — |
| Fiscal Year | — |
| Public Since | — |
| Exchanges | NASDAQ |
| Auditor | — |
| Audit Status | NOT PROVIDED |
| Reporting Status | — |
| CIK | 0001653653 |
| Description | Red Rock Resorts Inc along with its subsidiary is a gaming, development, and management company. The company mainly develops strategically-located casino and entertainment properties. It generates a majority of its revenue from Casino. Additional info from NASDAQ: |
Red Rock Resorts Announces Date of Second Quarter 2026 Conference Call and Earnings Release Date
Read moreCootey Stephen Lawrence 🟢 acquired 116.7K shares (1 derivative) of Red Rock Resorts, Inc. (RRR) at $62.32 ($4.9M) Transaction Date: Jun 11, 2026 | Filing ID: 271545
Read moreFERTITTA FRANK J III 🟢 acquired 449.6K shares (1 derivative) of Red Rock Resorts, Inc. (RRR) at $62.32 ($18.8M) Transaction Date: Jun 11, 2026 | Filing ID: 271544
Read moreNichols Kord 🟢 acquired 97.2K shares (1 derivative) of Red Rock Resorts, Inc. (RRR) at $62.32 ($4.1M) Transaction Date: Jun 11, 2026 | Filing ID: 271543
Read moreKREEGER SCOTT 🟢 acquired 136.7K shares (1 derivative) of Red Rock Resorts, Inc. (RRR) at $62.32 ($5.7M) Transaction Date: Jun 11, 2026 | Filing ID: 271539
Read moreFERTITTA LORENZO J 🟢 acquired 449.6K shares (1 derivative) of Red Rock Resorts, Inc. (RRR) at $62.32 ($18.8M) Transaction Date: Jun 11, 2026 | Filing ID: 271538
Read more(99% Neutral) RED ROCK RESORTS, INC. (RRR) Announces New Board Appointment
Read moreNew Form SCHEDULE 13G/A - Red Rock Resorts, Inc. <b>Filed:</b> 2026-06-03 <b>AccNo:</b> 0001017918-26-000049 <b>Size:</b> 14 KB
Read moreNew Form SCHEDULE 13G/A - Red Rock Resorts, Inc. <b>Filed:</b> 2026-05-15 <b>AccNo:</b> 0001017918-26-000038 <b>Size:</b> 14 KB
Read more