| Symbol | RUN |
|---|---|
| Name | SUNRUN INC. |
| Sector | MISCELLANEOUS |
| Region | North America |
| Industry | Industrial Machinery/Components |
| Address | 600 CALIFORNIA STREET,SUITE 1800, SAN FRANCISCO, California, 94108, United States |
| Telephone | +1 415 580-6900 |
| Fax | — |
| — | |
| Website | https://www.sunrun.com |
| Incorporation | UNDEFINED |
| Incorporated On | — |
| Employees | — |
| Fiscal Year | — |
| Public Since | — |
| Exchanges | NASDAQ |
| Auditor | — |
| Audit Status | NOT PROVIDED |
| Reporting Status | — |
| CIK | 0001469367 |
| Description | Sunrun is engaged in the design, development, installation, sale, ownership, and maintenance of residential solar energy systems in the United States. The company acquires customers directly and through relationships with various solar and strategic partners. The solar systems are constructed either by Sunrun or by Sunruns partners and are owned by the company. Sunruns customers typically enter into 20- to 25-year agreements to utilize its solar energy system. The company also sells solar energy systems and products, such as panels and racking, and solar leads generated to customers. Additional info from NASDAQ: |
STEELE JEANNA 🔴 sold 9.9K shares of Sunrun Inc. (RUN) at $13.19 Transaction Date: Jul 06, 2026 | Filing ID: 000002
Read moreDirector Powell Mary 🔴 sold 24.0K shares of Sunrun Inc. (RUN) at $13.19 Transaction Date: Jul 06, 2026 | Filing ID: 000002
Read moreDickson Paul S. 🔴 sold 15.6K shares of Sunrun Inc. (RUN) at $13.18 Transaction Date: Jul 06, 2026 | Filing ID: 000002
Read moreBarak Maria 🔴 sold 1.7K shares of Sunrun Inc. (RUN) at $13.17 Transaction Date: Jul 06, 2026 | Filing ID: 000002
Read moreAbajian Danny 🟡 adjusted position in 16.5K shares of Sunrun Inc. (RUN) at $13.19 Transaction Date: Jul 06, 2026 | Filing ID: 000002
Read more📋 STEELE JEANNA (Officer) plans to sell 10K shares of Sunrun Inc. (at $13.19 each, total $131K) Filed: Jul 06, 2026 | ID: 000712
Read more📋 Powell Mary (Officer) plans to sell 24K shares of Sunrun Inc. (at $13.19 each, total $316K) Filed: Jul 06, 2026 | ID: 000711
Read more📋 Dickson Paul S. (Officer) plans to sell 16K shares of Sunrun Inc. (at $13.18 each, total $206K) Filed: Jul 06, 2026 | ID: 000710
Read more📋 Barak Maria (Officer) plans to sell 2K shares of Sunrun Inc. (at $13.17 each, total $23K) Filed: Jul 06, 2026 | ID: 000709
Read more📋 Abajian Danny (Officer) plans to sell 16K shares of Sunrun Inc. (at $13.19 each, total $218K) Filed: Jul 06, 2026 | ID: 000708
Read more