| Symbol | SBUX |
|---|---|
| Name | STARBUCKS CORP |
| Sector | CONSUMER DISCRETIONARY |
| Region | North America |
| Industry | Retail-Eating & Drinking Places |
| Address | P O BOX 34067, SEATTLE, WA 98124-1067 |
| Telephone | 2064471575 |
| Fax | — |
| — | |
| Website | https://www.starbucks.com |
| Incorporation | UNDEFINED |
| Incorporated On | — |
| Employees | — |
| Fiscal Year | — |
| Public Since | — |
| Exchanges | NASDAQ |
| Auditor | — |
| Audit Status | NOT PROVIDED |
| Reporting Status | — |
| CIK | 0000829224 |
| Description | Starbucks is one of the most widely recognized restaurant brands in the world, operating nearly 36,000 stores across more than 80 countries as of the end of fiscal 2022. The firm operates in three segments: North America, international markets, and channel development (grocery and ready-to-drink beverage). The coffee chain generates revenue from company-operated stores, royalties, sales of equipment and products to license partners, ready-to-drink beverages, packaged coffee sales, and single-serve products. Additional info from NASDAQ: |
📋 BREWER BRADY (Officer) plans to sell 2K shares of STARBUCKS CORP (at $104.00 each, total $232K) Filed: Jul 06, 2026 | ID: 005106
Read moreNew Form 3 - STARBUCKS CORP <b>Filed:</b> 2026-06-18 <b>AccNo:</b> 0000829224-26-000114 <b>Size:</b> 3 KB
Read moreKELLY SARA 🔴 sold 316 shares of STARBUCKS CORP (SBUX) at $101.59 Transaction Date: Jun 15, 2026 | Filing ID: 000110
Read moreBREWER BRADY 🔴 sold 588 shares of STARBUCKS CORP (SBUX) at $100.00 Transaction Date: Jun 11, 2026 | Filing ID: 000108
Read more📋 BREWER BRADY (Officer) plans to sell 588 shares of STARBUCKS CORP (at $100.00 each, total $59K) Filed: Jun 11, 2026 | ID: 004551
Read moreBREWER BRADY 🔴 sold 1.6K shares of STARBUCKS CORP (SBUX) at $94.33 Transaction Date: Jun 05, 2026 | Filing ID: 000102
Read more📋 BREWER BRADY (Officer) plans to sell 2K shares of STARBUCKS CORP (at $94.33 each, total $155K) Filed: Jun 05, 2026 | ID: 004383
Read moreStarbucks to Participate in the 6th Annual Evercore Consumer and Retail Conference
Read moreNew Form SD - STARBUCKS CORP <b>Filed:</b> 2026-05-29 <b>AccNo:</b> 0000829224-26-000099 <b>Size:</b> 1 MB
Read more