| Symbol | SCHW |
|---|---|
| Name | SCHWAB CHARLES CORP |
| Sector | UNDEFINED |
| Region | UNDEFINED |
| Industry | Security Brokers, Dealers & Flotation Companies |
| Address | 3000 SCHWAB WAY, WESTLAKE, TX 76262 |
| Telephone | 817-859-5000 |
| Fax | — |
| — | |
| Website | — |
| Incorporation | UNDEFINED |
| Incorporated On | — |
| Employees | — |
| Fiscal Year | — |
| Public Since | — |
| Exchanges | NASDAQ |
| Auditor | — |
| Audit Status | NOT PROVIDED |
| Reporting Status | — |
| CIK | 0000316709 |
| Description | None |
Director Schwab Charles R. 🔴 sold 9.3K shares of SCHWAB CHARLES CORP (SCHW) Transaction Date: Aug 27, 2026 | Filing ID: 000046
Read more📋 Hathi Neesha (Officer) plans to sell 16K shares of SCHWAB CHARLES CORP (at $108.20 each, total $1.8M) Filed: Aug 28, 2026 | ID: 000549
Read moreDirector Schwab-Pomerantz Carolyn 🔴 sold 9.2K shares of SCHWAB CHARLES CORP (SCHW) at $109.25 ($1.0M) Transaction Date: Aug 26, 2026 | Filing ID: 000016
Read moreSchwab IMPACT® 2026: Spotlight on AI, Growth and the Future of Independent Advice
Read moreCharles Schwab Announces Plans to Expand Digital Assets Available in Schwab Crypto™ Accounts
Read moreDirector Schwab Charles R. 🔴 sold 117.0K shares of SCHWAB CHARLES CORP (SCHW) at $113.20 ($13.2M) Transaction Date: Aug 24, 2026 | Filing ID: 000044
Read moreDirector Bettinger Walter W 🟡 adjusted position in 176.2K shares (1 derivative) of SCHWAB CHARLES CORP (SCHW) at $113.49 ($36.5M) Transaction Date: Aug 24, 2026 | Filing ID: 000011
Read more📋 Schwab-Pomerantz Carolyn (Director) plans to sell 9K shares of SCHWAB CHARLES CORP (at $109.25 each, total $1.0M) Filed: Aug 26, 2026 | ID: 000547
Read more