| Symbol | SCWO |
|---|---|
| Name | 374WATER INC. |
| Sector | CONSUMER DISCRETIONARY |
| Region | North America |
| Industry | Metal Fabrications |
| Address | 701 W MAIN STREET,SUITE 410, DURHAM, North Carolina, 27701, United States |
| Telephone | +1 919 888-8194 |
| Fax | — |
| — | |
| Website | https://www.374water.com |
| Incorporation | UNDEFINED |
| Incorporated On | — |
| Employees | — |
| Fiscal Year | — |
| Public Since | — |
| Exchanges | NASDAQ |
| Auditor | — |
| Audit Status | NOT PROVIDED |
| Reporting Status | — |
| CIK | 0000933972 |
| Description | 374Water Inc is a social impact, cleantech company located in Durham, North Carolina. It offers an innovative technology that enables a circular economy and creation of a world without waste. Its mission is to preserve a clean and healthy environment that sustains life. The company applies cutting-edge science and engineering to recover resources from the wastes to keep drinking water clean. Additional info from NASDAQ: |
Meyers Brad Ian 🔴 sold 18.8K shares of 374Water Inc. (SCWO) at $2.46 Transaction Date: Jun 11, 2026 | Filing ID: 005991
Read more📋 Meyers Brad Ian (OFFICER) plans to sell 19K shares of 374Water Inc. (at $2.51 each, total $47K) Filed: Jun 10, 2026 | ID: 005903
Read moreNagar Yaacov 🔴 sold 1.4M shares of 374Water Inc. (SCWO) at $2.48 ($3.6M) Transaction Date: Apr 30, 2026 | Filing ID: 000178
Read moreNew Form 10-K/A - 374Water Inc. <b>Filed:</b> 2026-04-30 <b>AccNo:</b> 0001654954-26-004179 <b>Size:</b> 755 KB
Read moreNew Form SCHEDULE 13D/A - 374Water Inc. <b>Filed:</b> 2026-04-30 <b>AccNo:</b> 0001903596-26-000180 <b>Size:</b> 7 KB
Read more