| Symbol | SFST |
|---|---|
| Name | SOUTHERN FIRST BANCSHARES INC |
| Sector | FINANCE |
| Region | North America |
| Industry | National Commercial Banks |
| Address | 6 VERDAE BOULEVARD, GREENVILLE, SC 29607 |
| Telephone | 8646799000 |
| Fax | — |
| — | |
| Website | https://www.southernfirst.com |
| Incorporation | UNDEFINED |
| Incorporated On | — |
| Employees | — |
| Fiscal Year | — |
| Public Since | — |
| Exchanges | NASDAQ |
| Auditor | — |
| Audit Status | NOT PROVIDED |
| Reporting Status | — |
| CIK | 0001090009 |
| Description | Southern First Bancshares Inc is a bank holding company. The primary business of the company is to serve as the holding company for Southern First Bank. The Bank is primarily engaged in the business of accepting demand deposits and savings deposits insured by the Federal Deposit Insurance Corp and providing commercial, consumer and mortgage loans to the general public. The operating segments of the company are Commercial and Retail Banking, Mortgage Banking, and Corporate Operations, of which a majority of the revenue is derived from the Commercial and Retail Banking segment which includes the provision of traditional deposit and lending products and services to its commercial and retail banking clients. Additional info from NASDAQ: |
Director CUBBAGE LEIGHTON M 🔴 sold 750 shares of SOUTHERN FIRST BANCSHARES INC (SFST) at $63.05 Transaction Date: Aug 24, 2026 | Filing ID: 000098
Read moreDirector CUBBAGE LEIGHTON M 🔴 sold 800 shares of SOUTHERN FIRST BANCSHARES INC (SFST) at $63.02 Transaction Date: Aug 20, 2026 | Filing ID: 000096
Read moreDirector SEAVER R ARTHUR JR 🟡 adjusted position in 21.0K shares (4 derivative) of SOUTHERN FIRST BANCSHARES INC (SFST) at $64.00 ($2.2M) Transaction Date: Aug 12, 2026 | Filing ID: 000094
Read moreNew Form 4/A - SOUTHERN FIRST BANCSHARES INC <b>Filed:</b> 2026-08-13 <b>AccNo:</b> 0001090009-26-000092 <b>Size:</b> 8 KB
Read more📋 SEAVER R ARTHUR JR (Officer) plans to sell 21K shares of SOUTHERN FIRST BANCSHARES INC (at $63.44 each, total $1.3M) Filed: Aug 12, 2026 | ID: 000153
Read moreDirector Lattimore Ray 🔴 sold 253 shares of SOUTHERN FIRST BANCSHARES INC (SFST) at $59.28 Transaction Date: Jun 23, 2026 | Filing ID: 000088
Read more(99% Positive) SOUTHERN FIRST BANCSHARES INC (SFST) Reports Q3 2026 Financial Results
Read moreDirector CUBBAGE LEIGHTON M 🔴 sold 765 shares of SOUTHERN FIRST BANCSHARES INC (SFST) at $60.60 Transaction Date: Jun 10, 2026 | Filing ID: 000086
Read moreDirector Lattimore Ray 🟢 acquired 310 shares of SOUTHERN FIRST BANCSHARES INC (SFST) Transaction Date: Jun 01, 2026 | Filing ID: 000084
Read more