| Symbol | SGHC |
|---|---|
| Name | SUPER GROUP (SGHC) LIMITED ORDINARY SHARES |
| Sector | UNDEFINED |
| Region | UNDEFINED |
| Industry | Services-Miscellaneous Amusement & Recreation |
| Address | KINGSWAY HOUSE, HAVILLAND STREET, ST PETER PORT, GY1 2QE, Guernsey |
| Telephone | 44 1481 822939 |
| Fax | — |
| — | |
| Website | — |
| Incorporation | UNDEFINED |
| Incorporated On | — |
| Employees | — |
| Fiscal Year | — |
| Public Since | — |
| Exchanges | NASDAQ |
| Auditor | — |
| Audit Status | NOT PROVIDED |
| Reporting Status | — |
| CIK | 0001878057 |
| Description | Super Group (SGHC) Ltd is the holding company for global online sports betting and gaming businesses: Betway, a premier online sports betting brand, and Spin, a multi-brand online casino offering. Additional info from NASDAQ: |
New Form SCHEDULE 13D/A - Super Group <b>Filed:</b> 2026-08-11 <b>AccNo:</b> 0001953643-26-000002 <b>Size:</b> 31 KB
Read moreNew Form SCHEDULE 13D/A - Super Group <b>Filed:</b> 2026-08-11 <b>AccNo:</b> 0001011438-26-000488 <b>Size:</b> 24 KB
Read moreVan Wyk Alinda 🟡 adjusted position in 22.6K shares (1 derivative) of Super Group (SGHC) Ltd (SGHC) at $13.97 Transaction Date: Jul 31, 2026 | Filing ID: 000460
Read moreMenashe Neal 🟡 adjusted position in 48.4K shares (1 derivative) of Super Group (SGHC) Ltd (SGHC) at $13.97 Transaction Date: Jul 31, 2026 | Filing ID: 000459
Read moreRoss Kirsty Farrah 🟡 adjusted position in 54.6K shares (2 derivative) of Super Group (SGHC) Ltd (SGHC) at $13.97 Transaction Date: Jul 31, 2026 | Filing ID: 000458
Read moreNathan Martine 🟡 adjusted position in 4.0K shares (1 derivative) of Super Group (SGHC) Ltd (SGHC) at $13.97 Transaction Date: Jul 31, 2026 | Filing ID: 000457
Read more📋 Neal Menashe (Director) plans to sell 50K shares of Super Group (SGHC) Ltd (at $14.08 each, total $708K) Filed: Jul 31, 2026 | ID: 051259
Read more📋 Martine Nathan (Officer) plans to sell 4K shares of Super Group (SGHC) Ltd (at $14.08 each, total $58K) Filed: Jul 31, 2026 | ID: 051257
Read more