| Symbol | SGHC |
|---|---|
| Name | SUPER GROUP (SGHC) LIMITED ORDINARY SHARES |
| Sector | UNDEFINED |
| Region | UNDEFINED |
| Industry | Services-Miscellaneous Amusement & Recreation |
| Address | KINGSWAY HOUSE, HAVILLAND STREET, ST PETER PORT, GY1 2QE, Guernsey |
| Telephone | 44 1481 822939 |
| Fax | — |
| — | |
| Website | — |
| Incorporation | UNDEFINED |
| Incorporated On | — |
| Employees | — |
| Fiscal Year | — |
| Public Since | — |
| Exchanges | NASDAQ |
| Auditor | — |
| Audit Status | NOT PROVIDED |
| Reporting Status | — |
| CIK | 0001878057 |
| Description | Super Group (SGHC) Ltd is the holding company for global online sports betting and gaming businesses: Betway, a premier online sports betting brand, and Spin, a multi-brand online casino offering. Additional info from NASDAQ: |
Ben David Alon 🟢 acquired 233.5K shares (2 derivative) of Super Group (SGHC) Ltd (SGHC) Transaction Date: Jun 12, 2026 | Filing ID: 000377
Read more📋 Kirsty Ross (Officer) plans to sell 52K shares of Super Group (SGHC) Ltd (at $13.00 each, total $681K) Filed: Jun 03, 2026 | ID: 040033
Read moreVan Wyk Alinda 🔴 sold 78.8K shares of Super Group (SGHC) Ltd (SGHC) at $13.70 ($1.1M) Transaction Date: May 19, 2026 | Filing ID: 000361
Read moreRoss Kirsty Farrah 🔴 sold 44.6K shares of Super Group (SGHC) Ltd (SGHC) at $13.03 Transaction Date: May 15, 2026 | Filing ID: 000357
Read more📋 Kirsty Ross (Officer) plans to sell 45K shares of Super Group (SGHC) Ltd (at $13.03 each, total $582K) Filed: May 15, 2026 | ID: 035614
Read moreNew Form SCHEDULE 13G - Super Group <b>Filed:</b> 2026-05-15 <b>AccNo:</b> 0000919574-26-003281 <b>Size:</b> 17 KB
Read moreNathan Martine 🟡 adjusted position in 4.8K shares (2 derivative) of Super Group (SGHC) Ltd (SGHC) at $10.71 Transaction Date: Mar 31, 2026 | Filing ID: 000231
Read moreRoss Kirsty Farrah 🟡 adjusted position in 47.4K shares (3 derivative) of Super Group (SGHC) Ltd (SGHC) at $10.71 Transaction Date: Mar 31, 2026 | Filing ID: 000230
Read more