| Symbol | SNN |
|---|---|
| Name | SMITH & NEPHEW PLC |
| Sector | HEALTH CARE |
| Region | Europe |
| Industry | - |
| Address | 10179 United States NY 383 Madison Avenue Floor 11 |
| Telephone | 44 (0)1923 477100 |
| Fax | — |
| — | |
| Website | http://www.smith-nephew.com |
| Incorporation | GB |
| Incorporated On | — |
| Employees | — |
| Fiscal Year | 12/31 |
| Public Since | — |
| Exchanges | OTC;NASDAQ |
