| Symbol | SOFI |
|---|---|
| Name | SOFI TECHNOLOGIES, INC. |
| Sector | FINANCE |
| Region | North America |
| Industry | Finance: Consumer Services |
| Address | 234 1ST STREET, SAN FRANCISCO, California, 94105, United States |
| Telephone | +1 855 456-7634 |
| Fax | — |
| — | |
| Website | https://www.sofi.com |
| Incorporation | UNDEFINED |
| Incorporated On | — |
| Employees | — |
| Fiscal Year | — |
| Public Since | — |
| Exchanges | NASDAQ |
| Auditor | — |
| Audit Status | NOT PROVIDED |
| Reporting Status | — |
| CIK | 0001818874 |
| Description | SoFi is a financial services company that was founded in 2011 and is currently based in San Francisco. Initially known for its student loan refinancing business, the company has expanded its product offerings to include personal loans, credit cards, mortgages, investment accounts, banking services, and financial planning. The company intends to be a one-stop shop for its clients finances and operates solely through its mobile app and website. Through its acquisition of Galileo in 2020 the company also offers payment and account services for debit cards and digital banking. Additional info from NASDAQ: |
SoFi to Participate in Goldman Sachs Communacopia & Technology Conference
Read moreKeough Kelli 🔴 sold 11.3K shares of SoFi Technologies, Inc. (SOFI) at $18.00 Transaction Date: Aug 20, 2026 | Filing ID: 000024
Read moreSchuppenhauer Eric 🟡 adjusted position in 23.7K shares (1 derivative) of SoFi Technologies, Inc. (SOFI) at $18.00 Transaction Date: Aug 17, 2026 | Filing ID: 000012
Read morePinto Arun 🟡 adjusted position in 25.1K shares (1 derivative) of SoFi Technologies, Inc. (SOFI) at $18.00 Transaction Date: Aug 17, 2026 | Filing ID: 000021
Read more📋 Schuppenhauer Eric (Officer) plans to sell 24K shares of SoFi Technologies, Inc. (at $18.00 each, total $427K) Filed: Aug 18, 2026 | ID: 006159
Read more📋 Pinto Arun (Officer) plans to sell 25K shares of SoFi Technologies, Inc. (at $18.00 each, total $452K) Filed: Aug 18, 2026 | ID: 006157
Read moreSoFi Tech Solutions Q2 Debit Spend Index: Seasonal Spending Drove Big Gains Across Travel and Experiences as Gas Prices Hit Four-year High
Read moreCAZ Investments Partners with SoFi to Democratize Access to Private Markets
Read moreSoFi Expands Access to Private Markets with Funds From CAZ Investments and AngelList Asset Management
Read more(30% Negative) SOFI TECHNOLOGIES, INC. (SOFI) Reports Q3 2026 Financial Results
Read more