| Symbol | SRCE |
|---|---|
| Name | 1ST SOURCE CORP |
| Sector | FINANCE |
| Region | North America |
| Industry | State Commercial Banks |
| Address | 100 NORTH MICHIGAN STREET, SOUTH BEND, IN 46601 |
| Telephone | 5742352702 |
| Fax | — |
| — | |
| Website | https://www.1stsource.com |
| Incorporation | UNDEFINED |
| Incorporated On | — |
| Employees | — |
| Fiscal Year | — |
| Public Since | — |
| Exchanges | NASDAQ |
| Auditor | — |
| Audit Status | NOT PROVIDED |
| Reporting Status | — |
| CIK | 0000034782 |
| Description | 1st Source Corp along with its subsidiary offers banking services. The bank provides Commercial, Agricultural, and Real Estate Loans which are given to privately owned business clients mainly located within regional market area, Consumer Services that consists of full range of consumer banking products and services, Trust and Wealth Advisory Services which includes wide range of trust, investment, agency, and custodial services for individual, corporate, and not-for-profit clients, and Specialty Finance Group Services that provide a broad range of comprehensive equipment loan and lease products addressing the financing needs of a broad array of companies. Additional info from NASDAQ: |
New Form SCHEDULE 13G/A - 1ST SOURCE CORP <b>Filed:</b> 2026-07-06 <b>AccNo:</b> 0000908834-26-000338 <b>Size:</b> 7 KB
Read moreMurphy Carmen C 🔴 sold 2.0K shares of 1ST SOURCE CORP (SRCE) Transaction Date: Jun 12, 2026 | Filing ID: 000006
Read moreDirector MURPHY CHRISTOPHER J III 🔴 sold 2.0K shares of 1ST SOURCE CORP (SRCE) Transaction Date: Jun 12, 2026 | Filing ID: 000007
Read moreDirector Murphy Christopher J IV 🟢 acquired 250 shares of 1ST SOURCE CORP (SRCE) at $73.49 Transaction Date: Jun 03, 2026 | Filing ID: 000002
Read moreDirector BIRMINGHAM MELODY 🟢 acquired 250 shares of 1ST SOURCE CORP (SRCE) at $73.49 Transaction Date: Jun 03, 2026 | Filing ID: 041084
Read moreDirector FITZPATRICK DANIEL B 🟢 acquired 250 shares of 1ST SOURCE CORP (SRCE) at $73.49 Transaction Date: Jun 03, 2026 | Filing ID: 000004
Read moreDirector SHREWSBURY RONDA 🟢 acquired 1.5K shares of 1ST SOURCE CORP (SRCE) at $73.49 Transaction Date: Jun 03, 2026 | Filing ID: 000004
Read moreDirector SCHWABERO MARK D 🟢 acquired 1.3K shares of 1ST SOURCE CORP (SRCE) at $73.49 Transaction Date: Jun 03, 2026 | Filing ID: 000004
Read moreDirector Graham Tracy D 🟢 acquired 562 shares of 1ST SOURCE CORP (SRCE) at $73.49 Transaction Date: Jun 03, 2026 | Filing ID: 000006
Read moreDirector Schurz Todd F. 🟢 acquired 1.5K shares of 1ST SOURCE CORP (SRCE) at $73.49 Transaction Date: Jun 03, 2026 | Filing ID: 000004
Read more