| Symbol | SSB |
|---|---|
| Name | SOUTHSTATE BANK CORP |
| Sector | UNDEFINED |
| Region | UNDEFINED |
| Industry | State Commercial Banks |
| Address | 1101 FIRST STREET SOUTH, SUITE 202, WINTER HAVEN, FL 33880 |
| Telephone | 8632934710 |
| Fax | — |
| — | |
| Website | — |
| Incorporation | UNDEFINED |
| Incorporated On | — |
| Employees | — |
| Fiscal Year | — |
| Public Since | — |
| Exchanges | NASDAQ |
| Auditor | — |
| Audit Status | NOT PROVIDED |
| Reporting Status | — |
| CIK | 0000764038 |
| Description | None |
SouthState Bank Corporation to Announce Quarterly Earnings Results on Thursday, July 23, 2026
Read moreNew Form 11-K - SouthState Bank Corp <b>Filed:</b> 2026-06-18 <b>AccNo:</b> 0001104659-26-075548 <b>Size:</b> 2 MB
Read moreHertz Douglas J. 🟢 acquired 506 shares of SouthState Bank Corp (SSB) at $96.46 Transaction Date: May 04, 2026 | Filing ID: 000002
Read morePOU WILLIAM K JR 🟢 acquired 260 shares of SouthState Bank Corp (SSB) at $96.46 Transaction Date: May 04, 2026 | Filing ID: 000003
Read moreCooper Shantella E. 🟢 acquired 312 shares of SouthState Bank Corp (SSB) at $96.46 Transaction Date: May 04, 2026 | Filing ID: 000004
Read morePAGE G RUFFNER JR 🟢 acquired 260 shares of SouthState Bank Corp (SSB) at $96.46 Transaction Date: May 04, 2026 | Filing ID: 000004
Read moreNew Form 13F-HR - SouthState Bank Corp <b>Filed:</b> 2026-05-05 <b>AccNo:</b> 0001104659-26-055307 <b>Size:</b> 911 KB
Read moreSNIVELY JOSHUA A 🟢 acquired 1.1K shares (1 derivative) of SouthState Bank Corp (SSB) at $97.48 Transaction Date: May 01, 2026 | Filing ID: 000002
Read moreSMITH G STACY 🟢 acquired 1.1K shares (1 derivative) of SouthState Bank Corp (SSB) at $97.48 Transaction Date: May 01, 2026 | Filing ID: 000001
Read more