| Symbol | STRR |
|---|---|
| Name | HUDSON GLOBAL, INC. |
| Sector | UNDEFINED |
| Region | North America |
| Industry | Services-Help Supply Services |
| Address | 53 FOREST AVENUE,SUITE 102, OLD GREENWICH, Connecticut, 06870, United States |
| Telephone | +1 203 409-5628 |
| Fax | — |
| — | |
| Website | https://www.hudsonrpo.com |
| Incorporation | UNDEFINED |
| Incorporated On | — |
| Employees | — |
| Fiscal Year | — |
| Public Since | — |
| Exchanges | NASDAQ |
| Auditor | — |
| Audit Status | NOT PROVIDED |
| Reporting Status | — |
| CIK | 0001210708 |
| Description | Hudson Global Inc provides specialized recruitment and related talent solutions. Its core services include Permanent recruitment, Contracting, Recruitment process outsourcing (RPO) and Talent management solutions. Its Permanent recruitment services leverage the companys consultants. In contracting services, it offers project management, interim management, and professional contract staffing services. RPO services deliver permanent and contracting outsourced recruitment solutions to various companies whereas, Talent management solutions features services like talent assessment, interview training, executive coaching, employee development and outplacement. Additional info from NASDAQ: Additional info from NASDAQ: |
Director Eberwein Jeffrey E. 🟢 acquired 5.4K shares of Star Equity Holdings, Inc. (STRR) Transaction Date: Jul 15, 2026 | Filing ID: 000041
Read moreDirector Eberwein Jeffrey E. 🟢 acquired 10.0K shares of Star Equity Holdings, Inc. (STRR) at $11.01 Transaction Date: Jun 25, 2026 | Filing ID: 000038
Read moreNew Form SCHEDULE 13D/A - Star Equity Holdings, Inc. <b>Filed:</b> 2026-06-29 <b>AccNo:</b> 0001548312-26-000039 <b>Size:</b> 1 MB
Read moreDirector Eberwein Jeffrey E. 🟢 acquired 5.0K shares of Star Equity Holdings, Inc. (STRR) at $11.16 Transaction Date: Jun 18, 2026 | Filing ID: 000035
Read moreDirector Fruhbeis Todd Michael 🟢 acquired 500 shares of Star Equity Holdings, Inc. (STRR) at $11.23 Transaction Date: Jun 12, 2026 | Filing ID: 000012
Read moreDirector Drake Mimi K 🟢 acquired 1.0K shares of Star Equity Holdings, Inc. (STRR) at $11.65 Transaction Date: Jun 05, 2026 | Filing ID: 000004
Read moreDirector Fruhbeis Todd Michael 🟢 acquired 300 shares of Star Equity Holdings, Inc. (STRR) at $9.81 Transaction Date: Jun 10, 2026 | Filing ID: 000010
Read moreDirector Eberwein Jeffrey E. 🟢 acquired 1.9K shares of Star Equity Holdings, Inc. (STRR) at $10.89 Transaction Date: Jun 10, 2026 | Filing ID: 000031
Read more