| Symbol | THFF |
|---|---|
| Name | FIRST FINANCIAL CORP /IN/ |
| Sector | FINANCE |
| Region | North America |
| Industry | State Commercial Banks |
| Address | ONE FIRST FINANCIAL PLAZA, TERRE HAUTE, IN 47807 |
| Telephone | (812) 238-6000 |
| Fax | — |
| — | |
| Website | https://www.first-online.com |
| Incorporation | UNDEFINED |
| Incorporated On | — |
| Employees | — |
| Fiscal Year | — |
| Public Since | — |
| Exchanges | NASDAQ |
| Auditor | — |
| Audit Status | NOT PROVIDED |
| Reporting Status | — |
| CIK | 0000714562 |
| Description | First Financial Corp operates as a financial holding company, which is engaged in the provision of financial services in the United States. The company offers a wide variety of financial services including commercial, mortgage, and consumer lending, lease financing, trust account services, depositor services, and insurance services, through its subsidiaries. Its primary source of revenue is derived from loans to customers and investment activities. Additional info from NASDAQ: |
McDonald James O 🟢 acquired 84 shares of FIRST FINANCIAL CORP /IN/ (THFF) at $75.00 Transaction Date: Jul 16, 2026 | Filing ID: 000002
Read moreNew Form 13F-HR - FIRST FINANCIAL CORP /IN/ <b>Filed:</b> 2026-07-07 <b>AccNo:</b> 0001104659-26-080959 <b>Size:</b> 188 KB
Read more(99% Neutral) FIRST FINANCIAL CORP /IN/ (THFF) Announces New Board Appointment
Read more(99% Neutral) FIRST FINANCIAL CORP /IN/ (THFF) Announces New Board Appointment
Read more(30% Negative) FIRST FINANCIAL CORP /IN/ (THFF) Reports Q2 2026 Financial Results
Read more(99% Neutral) FIRST FINANCIAL CORP /IN/ (THFF) Announces Regulatory Update
Read moreNew Form 13F-HR - FIRST FINANCIAL CORP /IN/ <b>Filed:</b> 2026-04-07 <b>AccNo:</b> 0001104659-26-040204 <b>Size:</b> 192 KB
Read more