| Symbol | UPWK |
|---|---|
| Name | UPWORK, INC |
| Sector | TECHNOLOGY |
| Region | North America |
| Industry | Services-Computer Processing & Data Preparation |
| Address | 530 LYTTON AVENUE, SUITE 301, PALO ALTO, CA 94301 |
| Telephone | 650-316-7500 |
| Fax | — |
| — | |
| Website | https://www.upwork.com |
| Incorporation | UNDEFINED |
| Incorporated On | — |
| Employees | — |
| Fiscal Year | — |
| Public Since | — |
| Exchanges | NASDAQ |
| Auditor | — |
| Audit Status | NOT PROVIDED |
| Reporting Status | — |
| CIK | 0001627475 |
| Description | Upwork Inc is a United States-based company that operates an online marketplace that enables businesses to find and work with highly-skilled independent professionals. The develops platform for hiring and freelancing purposes. Its products offering include Upwork Basic, Upwork Plus, Upwork Business, Upwork Enterprise, and Upwork Payroll. The business generates revenue from Talent and Clients across the USA, India, the Philippines and the rest of the world. Substantial income is derived from providing services to Clients. Additional info from NASDAQ: |
Brown Hayden 🟡 adjusted position in 73.2K shares (3 derivative) of UPWORK, INC (UPWK) at $8.43 Transaction Date: Aug 18, 2026 | Filing ID: 000014
Read moreGessert Erica 🟡 adjusted position in 22.8K shares (2 derivative) of UPWORK, INC (UPWK) at $8.43 Transaction Date: Aug 18, 2026 | Filing ID: 000011
Read moreKappus Anthony Ray 🟡 adjusted position in 2.0K shares (1 derivative) of UPWORK, INC (UPWK) at $8.43 Transaction Date: Aug 18, 2026 | Filing ID: 000015
Read more📋 HAYDEN BROWN (Officer) plans to sell 23K shares of UPWORK INC. (at $8.43 each, total $196K) Filed: Aug 18, 2026 | ID: 008361
Read more📋 HAYDEN BROWN (Director) plans to sell 50K shares of UPWORK INC (at $8.19 each, total $410K) Filed: Aug 18, 2026 | ID: 008338
Read moreKappus Anthony Ray 🟡 adjusted position in 558 shares (1 derivative) of UPWORK, INC (UPWK) at $9.06 Transaction Date: Jul 18, 2026 | Filing ID: 000014
Read more