| Symbol | WIMI |
|---|---|
| Name | WIMI HOLOGRAM CLOUD INC. |
| Sector | TECHNOLOGY |
| Region | Asia |
| Industry | Computer Software: Prepackaged Software |
| Address | 1ST WEST DAWANG ROAD,ROOM NO.2002, BUILDING A, WENTLEY CENTER, BEIJING, 100020, China |
| Telephone | +86 1053384913 |
| Fax | — |
| — | |
| Website | http://ir.wimiar.com |
| Incorporation | UNDEFINED |
| Incorporated On | — |
| Employees | — |
| Fiscal Year | — |
| Public Since | — |
| Exchanges | NASDAQ |
| Auditor | — |
| Audit Status | NOT PROVIDED |
| Reporting Status | — |
| CIK | 0001770088 |
| Description | WiMi Hologram Cloud Inc and its subsidiaries offer augmented reality (AR) based holographic services and products to cater to its customers. Its AR service and product offerings primarily consist of holographic AR advertising services and holographic AR entertainment products. It is also into the semiconductor business, in which the company provides central processing algorithm services and computer chip products to enterprise customers and the sales of comprehensive solutions for central processing algorithms and related services with software and hardware integration. The company reports in three segments: AR advertising, AR entertainment, and Semiconductor. Its geographical segments are Mainland China, Hong Kong, and International. Additional info from NASDAQ: |
WiMi Hologram Cloud Inc. Unveils H-QNN Technology for Efficient Binary MNIST Image Classification
Read moreWiMi Hologram Cloud Inc. Conducts Technical Research on Quantum Visual Tracking Algorithms
Read moreWiMi Develops Quantum Convolutional Neural Network Model for Classical Data Classification
Read moreWiMi Hologram Cloud Inc. Researches Synergic Quantum Generative Network Architecture
Read moreNew Form 3 - WiMi Hologram Cloud Inc. <b>Filed:</b> 2026-05-22 <b>AccNo:</b> 0001213900-26-060316 <b>Size:</b> 4 KB
Read moreNew Form 3 - WiMi Hologram Cloud Inc. <b>Filed:</b> 2026-05-15 <b>AccNo:</b> 0001213900-26-057344 <b>Size:</b> 4 KB
Read moreNew Form 3 - WiMi Hologram Cloud Inc. <b>Filed:</b> 2026-05-08 <b>AccNo:</b> 0001213900-26-054104 <b>Size:</b> 4 KB
Read moreNew Form 3 - WiMi Hologram Cloud Inc. <b>Filed:</b> 2026-05-08 <b>AccNo:</b> 0001213900-26-054103 <b>Size:</b> 4 KB
Read moreNew Form 3 - WiMi Hologram Cloud Inc. <b>Filed:</b> 2026-05-08 <b>AccNo:</b> 0001213900-26-054102 <b>Size:</b> 4 KB
Read more