| Symbol | XOM |
|---|---|
| Name | EXXON MOBIL CORP |
| Sector | ENERGY |
| Region | North America |
| Industry | Petroleum Refining |
| Address | 22777 SPRINGWOODS VILLAGE PARKWAY, SPRING, TX 77389-1425 |
| Telephone | 9729406000 |
| Fax | — |
| — | |
| Website | https://www.exxonmobil.com |
| Incorporation | UNDEFINED |
| Incorporated On | — |
| Employees | — |
| Fiscal Year | — |
| Public Since | — |
| Exchanges | NASDAQ |
| Auditor | — |
| Audit Status | NOT PROVIDED |
| Reporting Status | — |
| CIK | 0000034088 |
| Description | ExxonMobil is an integrated oil and gas company that explores for, produces, and refines oil around the world. In 2021, it produced 2.3 million barrels of liquids and 8.5 billion cubic feet of natural gas per day. At the end of 2021, reserves were 18.5 billion barrels of oil equivalent, 66% of which were liquids. The company is the worlds largest refiner with a total global refining capacity of 4.6 million barrels of oil per day and one of the worlds largest manufacturers of commodity and specialty chemicals. Additional info from NASDAQ: |
New Form SCHEDULE 13G - EXXON MOBIL CORP <b>Filed:</b> 2026-08-07 <b>AccNo:</b> 0000093751-26-000461 <b>Size:</b> 8 KB
Read moreNew Form 3 - EXXON MOBIL CORP <b>Filed:</b> 2026-07-06 <b>AccNo:</b> 0000034088-26-000087 <b>Size:</b> 7 KB
Read moreNew Form 25-NSE - EXXON MOBIL CORP <b>Filed:</b> 2026-07-02 <b>AccNo:</b> 0000876661-26-000593 <b>Size:</b> 4 KB
Read moreXOM attributes changed: Attr: Sec_name Exxon Mobil Corporation Common Stock -> ExxonMobil Holdings Corporation Common Stock;
Read moreNew Form 11-K - EXXON MOBIL CORP <b>Filed:</b> 2026-06-10 <b>AccNo:</b> 0000034088-26-000081 <b>Size:</b> 2 MB
Read more