HUBSPOT INC (HUBS) SEC News May 05, 2026, 20:44 UTC 0 1 comments FISHER ERIKA ASHLEY 🔴 sold 1.4K shares of HUBSPOT INC (HUBS) at $239.89 Transaction Date: May 01, 2026 | Filing ID: 206623 Comment Full text
MATTEL INC /DE/ (MAT) SEC News May 05, 2026, 20:44 UTC 0 1 comments Director Kreiz Ynon 🟢 acquired 181.2K shares (1 derivative) of MATTEL INC /DE/ (MAT) Transaction Date: May 01, 2026 | Filing ID: 000009 Comment Full text
AMAZON COM INC (AMZN) SEC News May 05, 2026, 20:44 UTC 0 1 comments Herrington Douglas J 🔴 sold 28.5K shares of AMAZON COM INC (AMZN) at $275.00 ($7.8M) Transaction Date: May 01, 2026 | Filing ID: 000014 Comment Full text
SUNSTONE HOTEL INVESTORS, INC. (SHO) SEC News May 05, 2026, 20:44 UTC 0 1 comments McCabe Murray J. 🟢 acquired 20.7K shares of Sunstone Hotel Investors, Inc. (SHO) Transaction Date: May 01, 2026 | Filing ID: 000002 Comment Full text
WYNDHAM HOTELS & RESORTS, INC. (WH) SEC News May 05, 2026, 20:44 UTC 0 1 comments Director BIBLOWIT MYRA J 🟢 acquired 893 shares of WYNDHAM HOTELS & RESORTS, INC. (WH) at $80.84 Transaction Date: May 01, 2026 | Filing ID: 000060 Comment Full text
MATTEL INC /DE/ (MAT) SEC News May 05, 2026, 20:43 UTC 0 1 comments Isaias Zanatta Roberto Jacobo 🟢 acquired 62.8K shares (1 derivative) of MATTEL INC /DE/ (MAT) Transaction Date: May 01, 2026 | Filing ID: 000008 Comment Full text
WESCO INTERNATIONAL INC (WCC) SEC News May 05, 2026, 20:43 UTC 0 1 comments 📋 CHRISTINE WOLF (Officer) plans to sell 2K shares of WESCO INTERNATIONAL, INC. (at $351.16 each, total $856K) Filed: May 05, 2026 | ID: 004079 Comment Full text
CONSTELLATION BRANDS, INC. (STZ) SEC News May 05, 2026, 20:43 UTC 0 1 comments Sabia James A. Jr. 🟡 adjusted position in 1.5K shares (5 derivative) of CONSTELLATION BRANDS, INC. (STZ) at $152.82 Transaction Date: May 01, 2026 | Filing ID: 000006 Comment Full text
INTERPARFUMS INC (IPAR) SEC News May 05, 2026, 20:43 UTC 0 1 comments (30% Negative) INTERPARFUMS INC (IPAR) Reports Q2 2026 Financial Results Comment Full text
MATTEL INC /DE/ (MAT) SEC News May 05, 2026, 20:43 UTC 0 1 comments Hugh Yoon J. 🟢 acquired 13.6K shares (1 derivative) of MATTEL INC /DE/ (MAT) Transaction Date: May 01, 2026 | Filing ID: 000009 Comment Full text