PINTEREST, INC. (PINS) SEC News April 16, 2026, 22:44 UTC 2 1 comments Director Rajaram Gokul 🔴 sold 2.1K shares of PINTEREST, INC. (PINS) at $20.00 Transaction Date: Apr 15, 2026 | Filing ID: 000006 Comment Full text
KBR, INC. (KBR) SEC News April 16, 2026, 22:42 UTC 2 1 comments Director Dugle Lynn A 🟢 acquired 105 shares of KBR, INC. (KBR) at $36.70 Transaction Date: Apr 15, 2026 | Filing ID: 000129 Comment Full text
KBR, INC. (KBR) SEC News April 16, 2026, 22:42 UTC 2 1 comments Director Vigeveno Huibert Hans 🟢 acquired 33 shares of KBR, INC. (KBR) at $36.70 Transaction Date: Apr 15, 2026 | Filing ID: 000128 Comment Full text
KBR, INC. (KBR) SEC News April 16, 2026, 22:41 UTC 2 1 comments Director Dominguez Joseph 🟢 acquired 33 shares of KBR, INC. (KBR) at $36.70 Transaction Date: Apr 15, 2026 | Filing ID: 000127 Comment Full text
GILEAD SCIENCES, INC. (GILD) SEC News April 16, 2026, 22:41 UTC 2 1 comments Dickinson Andrew D 🔴 sold 3.0K shares of GILEAD SCIENCES, INC. (GILD) at $140.96 Transaction Date: Apr 15, 2026 | Filing ID: 000014 Comment Full text
RUBRIK, INC. (RBRK) SEC News April 16, 2026, 22:41 UTC 2 1 comments Choudary Kiran Kumar 🟢 acquired 464.2K shares of Rubrik, Inc. (RBRK) Transaction Date: Apr 14, 2026 | Filing ID: 000014 Comment Full text
RUBRIK, INC. (RBRK) SEC News April 16, 2026, 22:40 UTC 2 1 comments Nithrakashyap Arvind 🟢 acquired 92.8K shares of Rubrik, Inc. (RBRK) Transaction Date: Apr 14, 2026 | Filing ID: 000009 Comment Full text
GILEAD SCIENCES, INC. (GILD) SEC News April 16, 2026, 22:40 UTC 2 1 comments Mercier Johanna 🔴 sold 3.0K shares of GILEAD SCIENCES, INC. (GILD) at $140.96 Transaction Date: Apr 15, 2026 | Filing ID: 000014 Comment Full text
BANCO SANTANDER (BRASIL) S.A. (BSBR) SEC News April 16, 2026, 22:33 UTC 2 1 comments Garrido Eduardo Alvarez 🔴 sold 16.5K shares of Banco Santander (Brasil) S.A. (BSBR) at $5.95 Transaction Date: Mar 26, 2026 | Filing ID: 002384 Comment Full text
HONDA MOTOR CO LTD (HMC) SEC News April 16, 2026, 22:31 UTC 2 0 comments New Form 4/A - HONDA MOTOR CO LTD <b>Filed:</b> 2026-04-16 <b>AccNo:</b> 0001193125-26-159906 <b>Size:</b> 5 KB Comment Full text