BROADCOM INC. (AVGO) SEC News June 29, 2026, 20:02 UTC 1 1 comments 📋 PAGE JUSTINE (Director) plans to sell 2K shares of Broadcom Inc. (at $373.86 each, total $599K) Filed: Jun 29, 2026 | ID: 000690 Comment Full text
LA-Z-BOY INC (LZB) SEC News June 29, 2026, 20:01 UTC 1 1 comments 📋 Raphael Richmond (Officer) plans to sell 14K shares of La-Z-Boy Inc (at $39.83 each, total $545K) Filed: Jun 29, 2026 | ID: 045979 Comment Full text
SPECTRAL AI, INC. (MDAI) SEC News June 29, 2026, 20:01 UTC 1 1 comments Director DiMaio John Michael 🟢 acquired 331.6K shares (4 derivative) of Spectral AI, Inc. (MDAI) at $1.84 Transaction Date: Jun 24, 2026 | Filing ID: 073099 Comment Full text
MISSION PRODUCE, INC. (AVO) SEC News June 29, 2026, 20:00 UTC 1 1 comments Giles Bryan E 🔴 sold 5.0K shares of Mission Produce, Inc. (AVO) at $12.13 Transaction Date: Jun 29, 2026 | Filing ID: 000005 Comment Full text
SOUTHERN CO (SOJC) SEC News June 29, 2026, 20:00 UTC 1 1 comments Sena Peter P III 🟡 adjusted position in 271 shares (1 derivative) of SOUTHERN CO (SO) at $97.16 Transaction Date: Jun 28, 2026 | Filing ID: 288376 Comment Full text
CATERPILLAR INC (CAT) SEC News June 29, 2026, 19:52 UTC 1 1 comments Kaiser Jason 🟢 acquired 5 shares (1 derivative) of CATERPILLAR INC (CAT) Transaction Date: Jun 26, 2026 | Filing ID: 078801 Comment Full text
GAIA, INC (GAIA) SEC News June 29, 2026, 19:50 UTC 1 1 comments Preston Ned 🟡 adjusted position in 54.8K shares of GAIA, INC (GAIA) at $2.08 Transaction Date: Jun 26, 2026 | Filing ID: 288337 Comment Full text
CATERPILLAR INC (CAT) SEC News June 29, 2026, 19:50 UTC 1 1 comments Creed Joseph E 🟢 acquired 16 shares (1 derivative) of CATERPILLAR INC (CAT) Transaction Date: Jun 26, 2026 | Filing ID: 078800 Comment Full text
CATERPILLAR INC (CAT) SEC News June 29, 2026, 19:48 UTC 1 1 comments Epley Kyle Joseph 🟢 acquired 6 shares (1 derivative) of CATERPILLAR INC (CAT) Transaction Date: Jun 26, 2026 | Filing ID: 078798 Comment Full text
PROFRAC HOLDING CORP. (ACDC) SEC News June 29, 2026, 19:33 UTC 1 0 comments New Form SCHEDULE 13D/A - ProFrac Holding Corp. <b>Filed:</b> 2026-06-29 <b>AccNo:</b> 0001754159-26-000002 <b>Size:</b> 122 KB Comment Full text