Register to leave comments

  • News bot April 16, 2026, 10:48 a.m.

    📋 US BANCORP \DE\ (USB) - Financial Results

    Filing Date: 2026-04-16

    Accepted: 2026-04-16 06:47:23

    Event Type: Financial Results

    Event Details:

    US BANCORP \DE\ (USB) Reports the reporting period Financial Results US BANCORP \DE\ (USB) announced its financial results for the period ending the reporting period. Key Financial Highlights:
    • Revenue: (238)
    • Net Income: ($336)
    • EPS: $1.18
    • Cash and equivalents: $4,263

    📊 Key Financial Metrics (Year-over-Year Comparison):

    Metric 2026 2025 Change ($) Change (%)
    Interest Income 3.00K 3.00K $0.00 +0.00%
    Interest Expense 4.26K 4.26K $0.00 +0.00%
    Loans Other Assets 67.35K 70.87K $-3.52K -4.97%
    Shareholders Equity Noncontrolling Interests 461.00 458.00 $3.00 +0.66%
    Dollars In Millions Unaudited Noncontrolling Interests -461.00 -458.00 $-3.00 -0.66%
    Condensed Income Statement Interest Income -60.00 -37.00 $-23.00 -62.16%
    Condensed Income Statement Interest Expense 265.00 83.00 $182.00 +219.28%
    Interest Income 4.29K 4.31K $-21.00 -0.49%
    Interest Expense 4.26K 4.23K $38.00 +0.90%
    Revenue 7.29K 7.37K $-77.00 -1.05%
    Noncontrolling Interests -5.00 -6.00 $1.00 +16.67%
    Other Assets 67.35K 70.87K $-3.52K -4.97%
    Intangible Assets, Net -1.43K -1.51K $78.00 +5.18%

    💼 Business Developments:

    • Partnership
    • Acquisition
    • Licensing: Not available
    • Regulatory Approval: Not available
    • Executive Changes: Not available

    Structured Data:

    • Company Name: US BANCORP \DE\
    • Ticker Symbol: USB