UMH PROPERTIES, INC. (UMH)
Carus Jeffrey A 🟡 adjusted position in 45.0K shares (4 derivative) of UMH PROPERTIES, INC. (UMH) at $16.86 Transaction Date: Mar 16, 2026 | Filing ID: 000046
Carus Jeffrey A 🟡 adjusted position in 45.0K shares (4 derivative) of UMH PROPERTIES, INC. (UMH) at $16.86 Transaction Date: Mar 16, 2026 | Filing ID: 000046
🔍 Carus Jeffrey A (Executive)
Company: UMH PROPERTIES, INC. (UMH)
Report Date: 2026-03-16
Transaction Summary:
Detailed Transactions and Holdings:
Date: 2026-03-16 | Code: H | shares_owned_after: 34,067.82 | Footnotes: F1
Date: 2026-03-16 | Code: H | nature_of_ownership: Custodial account for Son, Daniel | shares_owned_after: 740.97 | Footnotes: F2
Date: 2026-03-16 | Code: H | nature_of_ownership: Custodial account for Son, Ethan | shares_owned_after: 630.44 | Footnotes: F3
Date: 2026-03-16 | Code: H | shares_owned_after: 500.00
Date: 2026-03-16 | Code: H | Expires: 2034-01-10 | Exercise: 2025-01-10 | shares_owned_after: 11,000.00
Date: 2026-03-16 | Code: H | Expires: 2033-03-21 | Exercise: 2024-03-21 | shares_owned_after: 10,000.00
Date: 2026-03-16 | Code: H | Expires: 2035-06-16 | Exercise: 2026-06-16 | shares_owned_after: 12,000.00
Date: 2026-03-16 | Code: H | Expires: 2036-01-21 | Exercise: 2027-01-21 | shares_owned_after: 12,000.00
Footnotes: