UMH PROPERTIES, INC. (UMH)
LANDY DANIEL O. 🟡 adjusted position in 585.9K shares (10 derivative) of UMH PROPERTIES, INC. (UMH) at $23.81 ($9.8M) Transaction Date: Mar 16, 2026 | Filing ID: 000056
LANDY DANIEL O. 🟡 adjusted position in 585.9K shares (10 derivative) of UMH PROPERTIES, INC. (UMH) at $23.81 ($9.8M) Transaction Date: Mar 16, 2026 | Filing ID: 000056
🔍 LANDY DANIEL O. (Executive)
Company: UMH PROPERTIES, INC. (UMH)
Report Date: 2026-03-16
Transaction Summary:
Detailed Transactions and Holdings:
Date: 2026-03-16 | Code: H | shares_owned_after: 100,333.22 | Footnotes: F1
Date: 2026-03-16 | Code: H | nature_of_ownership: The Landy 2022 Family Trust | shares_owned_after: 51,607.89 | Footnotes: F2
Date: 2026-03-16 | Code: H | nature_of_ownership: Juniper Plaza Associates, LTD. | shares_owned_after: 37,903.00
Date: 2026-03-16 | Code: H | nature_of_ownership: Samuel Landy Family LTD Partnership | shares_owned_after: 16,220.00
Date: 2026-03-16 | Code: H | nature_of_ownership: Windsor Industrial Park Associates, LTD. | shares_owned_after: 24,670.00
Date: 2026-03-16 | Code: H | nature_of_ownership: Windsor Industrial Park Associates, LTD. | shares_owned_after: 900.00
Date: 2026-03-16 | Code: H | Expires: 2034-03-26 | Exercise: 2025-03-26 | shares_owned_after: 75,000.00
Date: 2026-03-16 | Code: H | Expires: 2033-03-21 | Exercise: 2024-03-21 | shares_owned_after: 75,000.00
Date: 2026-03-16 | Code: H | Expires: 2032-03-28 | Exercise: 2023-02-08 | shares_owned_after: 78,100.00
Date: 2026-03-16 | Code: H | Expires: 2031-07-14 | Exercise: 2022-07-14 | shares_owned_after: 100,000.00
Date: 2026-03-16 | Code: H | Expires: 2030-03-25 | Exercise: 2021-03-25 | shares_owned_after: 71,760.00
Date: 2026-03-16 | Code: H | Expires: 2029-04-02 | Exercise: 2020-04-02 | shares_owned_after: 100,000.00
Date: 2026-03-16 | Code: H | Expires: 2028-12-10 | Exercise: 2019-12-10 | shares_owned_after: 25,000.00
Date: 2026-03-16 | Code: H | Expires: 2028-07-09 | Exercise: 2019-07-09 | shares_owned_after: 10,000.00
Date: 2026-03-16 | Code: H | Expires: 2028-04-02 | Exercise: 2019-04-02 | shares_owned_after: 1,000.00
Date: 2026-03-16 | Code: H | Expires: 2035-06-16 | Exercise: 2026-06-16 | shares_owned_after: 50,000.00
Footnotes: