VITA COCO COMPANY, INC. (COCO)
Director Roper Martin 🟡 adjusted position in 754.9K shares (8 derivative) of Vita Coco Company, Inc. (COCO) at $50.11 ($16.3M) Transaction Date: Apr 14, 2026 | Filing ID: 000097
Director Roper Martin 🟡 adjusted position in 754.9K shares (8 derivative) of Vita Coco Company, Inc. (COCO) at $50.11 ($16.3M) Transaction Date: Apr 14, 2026 | Filing ID: 000097
🔍 Roper Martin (Director)
Company: Vita Coco Company, Inc. (COCO)
Report Date: 2026-04-14
Transaction Summary:
Detailed Transactions and Holdings:
Date: 2026-04-14 | Code: M | equity_swap_involved: 0 | shares_owned_after: 323,484.00 | transaction_form_type: 4
Date: 2026-04-14 | Code: S | equity_swap_involved: 0 | shares_owned_after: 298,484.00 | transaction_form_type: 4 | Footnotes: F1
Date: 2026-04-15 | Code: M | equity_swap_involved: 0 | shares_owned_after: 323,484.00 | transaction_form_type: 4
Date: 2026-04-15 | Code: S | equity_swap_involved: 0 | shares_owned_after: 298,484.00 | transaction_form_type: 4 | Footnotes: F1, F2
Date: 2026-04-14 | Code: H | nature_of_ownership: by Chris Roper FT | shares_owned_after: 215,631.00 | Footnotes: F3
Date: 2026-04-14 | Code: H | nature_of_ownership: by Peter Roper FT | shares_owned_after: 216,131.00 | Footnotes: F4
Date: 2026-04-14 | Code: H | nature_of_ownership: by Thomas Roper FT | shares_owned_after: 216,131.00 | Footnotes: F5
Date: 2026-04-14 | Code: H | nature_of_ownership: by Spouse | shares_owned_after: 41,200.00
Date: 2026-04-14 | Code: M | Expires: 2029-09-19 | equity_swap_involved: 0 | shares_owned_after: 475,214.00 | transaction_form_type: 4 | Footnotes: F6
Date: 2026-04-15 | Code: M | Expires: 2029-09-19 | equity_swap_involved: 0 | shares_owned_after: 450,214.00 | transaction_form_type: 4 | Footnotes: F6
Date: 2026-04-14 | Code: H | Expires: 2031-01-11 | shares_owned_after: 40,950.00 | Footnotes: F6
Date: 2026-04-14 | Code: H | Expires: 2031-10-21 | shares_owned_after: 298,507.00 | Footnotes: F7
Date: 2026-04-14 | Code: H | Expires: 2033-03-10 | shares_owned_after: 46,875.00 | Footnotes: F8
Date: 2026-04-14 | Code: H | Expires: 2033-03-10 | shares_owned_after: 185,133.00 | Footnotes: F6
Date: 2026-04-14 | Code: H | Expires: 2034-03-04 | shares_owned_after: 62,743.00 | Footnotes: F9
Date: 2026-04-14 | Code: H | Expires: 2035-03-03 | shares_owned_after: 70,715.00 | Footnotes: F10
Footnotes: