PHIBRO ANIMAL HEALTH CORP (PAHC)
Director BENDHEIM JACK 🟡 adjusted position in 21.1K shares (1 derivative) of PHIBRO ANIMAL HEALTH CORP (PAHC) at $59.69 ($1.2M) Transaction Date: Apr 14, 2026 | Filing ID: 044506
Director BENDHEIM JACK 🟡 adjusted position in 21.1K shares (1 derivative) of PHIBRO ANIMAL HEALTH CORP (PAHC) at $59.69 ($1.2M) Transaction Date: Apr 14, 2026 | Filing ID: 044506
🔍 BENDHEIM JACK (Director)
Company: PHIBRO ANIMAL HEALTH CORP (PAHC)
Report Date: 2026-04-14
Transaction Summary:
Detailed Transactions and Holdings:
Date: 2026-04-14 | Code: S | equity_swap_involved: 0 | shares_owned_after: 31,572.00 | transaction_form_type: 4 | Footnotes: F1, F2, F3
Date: 2026-04-14 | Code: S | equity_swap_involved: 0 | shares_owned_after: 31,080.00 | transaction_form_type: 4 | Footnotes: F1, F4, F3
Date: 2026-04-15 | Code: S | equity_swap_involved: 0 | shares_owned_after: 28,457.00 | transaction_form_type: 4 | Footnotes: F1, F5, F3
Date: 2026-04-15 | Code: S | equity_swap_involved: 0 | shares_owned_after: 24,839.00 | transaction_form_type: 4 | Footnotes: F1, F6, F3
Date: 2026-04-15 | Code: S | equity_swap_involved: 0 | shares_owned_after: 24,040.00 | transaction_form_type: 4 | Footnotes: F1, F7, F3
Date: 2026-04-16 | Code: C | equity_swap_involved: 0 | shares_owned_after: 124,040.00 | transaction_form_type: 4 | Footnotes: F8, F3
Date: 2026-04-16 | Code: S | equity_swap_involved: 0 | shares_owned_after: 118,850.00 | transaction_form_type: 4 | Footnotes: F1, F9, F3
Date: 2026-04-16 | Code: S | equity_swap_involved: 0 | shares_owned_after: 117,000.00 | transaction_form_type: 4 | Footnotes: F1, F10, F3
Date: 2026-04-14 | Code: H | shares_owned_after: 16,840.00 | Footnotes: F11
Date: 2026-04-16 | Code: C | equity_swap_involved: 0 | shares_owned_after: 19,496,034.00 | transaction_form_type: 4 | Footnotes: F8, F8, F3
Footnotes: