NANO LABS LTD (NA)
Director Hu Nan 🔴 sold 3.9K shares of Nano Labs Ltd (NA) at $3.08 Transaction Date: Apr 16, 2026 | Filing ID: 045144
Director Hu Nan 🔴 sold 3.9K shares of Nano Labs Ltd (NA) at $3.08 Transaction Date: Apr 16, 2026 | Filing ID: 045144
🔍 Hu Nan (Director)
Company: Nano Labs Ltd (NA)
Report Date: 2026-04-16
Transaction Summary:
Detailed Transactions and Holdings:
Date: 2026-04-16 | Code: S | equity_swap_involved: 0 | shares_owned_after: 58,940.00 | transaction_form_type: 4 | Footnotes: F1, F2
Date: 2026-04-16 | Code: S | equity_swap_involved: 0 | shares_owned_after: 58,939.00 | transaction_form_type: 4 | Footnotes: F1, F2
Date: 2026-04-16 | Code: S | equity_swap_involved: 0 | shares_owned_after: 58,909.00 | transaction_form_type: 4 | Footnotes: F1, F2
Date: 2026-04-16 | Code: S | equity_swap_involved: 0 | shares_owned_after: 58,889.00 | transaction_form_type: 4 | Footnotes: F1, F2
Date: 2026-04-16 | Code: S | equity_swap_involved: 0 | shares_owned_after: 57,941.00 | transaction_form_type: 4 | Footnotes: F1, F2
Date: 2026-04-16 | Code: S | equity_swap_involved: 0 | shares_owned_after: 57,841.00 | transaction_form_type: 4 | Footnotes: F1, F2
Date: 2026-04-16 | Code: S | equity_swap_involved: 0 | shares_owned_after: 57,811.00 | transaction_form_type: 4 | Footnotes: F1, F2
Date: 2026-04-16 | Code: S | equity_swap_involved: 0 | shares_owned_after: 57,801.00 | transaction_form_type: 4 | Footnotes: F1, F2
Date: 2026-04-16 | Code: S | equity_swap_involved: 0 | shares_owned_after: 57,786.00 | transaction_form_type: 4 | Footnotes: F1, F2
Date: 2026-04-16 | Code: S | equity_swap_involved: 0 | shares_owned_after: 57,785.00 | transaction_form_type: 4 | Footnotes: F1, F2
Date: 2026-04-16 | Code: S | equity_swap_involved: 0 | shares_owned_after: 57,585.00 | transaction_form_type: 4 | Footnotes: F1, F2
Date: 2026-04-16 | Code: S | equity_swap_involved: 0 | shares_owned_after: 57,485.00 | transaction_form_type: 4 | Footnotes: F1, F2
Date: 2026-04-16 | Code: S | equity_swap_involved: 0 | shares_owned_after: 57,385.00 | transaction_form_type: 4 | Footnotes: F1, F2
Date: 2026-04-16 | Code: S | equity_swap_involved: 0 | shares_owned_after: 57,285.00 | transaction_form_type: 4 | Footnotes: F1, F2
Date: 2026-04-16 | Code: S | equity_swap_involved: 0 | shares_owned_after: 57,224.00 | transaction_form_type: 4 | Footnotes: F1, F2
Date: 2026-04-16 | Code: S | equity_swap_involved: 0 | shares_owned_after: 57,124.00 | transaction_form_type: 4 | Footnotes: F1, F2
Date: 2026-04-16 | Code: S | equity_swap_involved: 0 | shares_owned_after: 57,024.00 | transaction_form_type: 4 | Footnotes: F1, F2
Date: 2026-04-16 | Code: S | equity_swap_involved: 0 | shares_owned_after: 56,979.00 | transaction_form_type: 4 | Footnotes: F1, F2
Date: 2026-04-16 | Code: S | equity_swap_involved: 0 | shares_owned_after: 56,832.00 | transaction_form_type: 4 | Footnotes: F1, F2
Date: 2026-04-16 | Code: S | equity_swap_involved: 0 | shares_owned_after: 56,894.00 | transaction_form_type: 4 | Footnotes: F1, F2
Date: 2026-04-16 | Code: S | equity_swap_involved: 0 | shares_owned_after: 56,694.00 | transaction_form_type: 4 | Footnotes: F1, F2
Date: 2026-04-16 | Code: S | equity_swap_involved: 0 | shares_owned_after: 56,645.00 | transaction_form_type: 4 | Footnotes: F1, F2
Date: 2026-04-16 | Code: S | equity_swap_involved: 0 | shares_owned_after: 55,694.00 | transaction_form_type: 4 | Footnotes: F1, F2
Date: 2026-04-16 | Code: S | equity_swap_involved: 0 | shares_owned_after: 55,594.00 | transaction_form_type: 4 | Footnotes: F1, F2
Date: 2026-04-16 | Code: S | equity_swap_involved: 0 | shares_owned_after: 55,541.00 | transaction_form_type: 4 | Footnotes: F1, F2
Date: 2026-04-16 | Code: S | equity_swap_involved: 0 | shares_owned_after: 55,441.00 | transaction_form_type: 4 | Footnotes: F1, F2
Date: 2026-04-16 | Code: S | equity_swap_involved: 0 | shares_owned_after: 55,341.00 | transaction_form_type: 4 | Footnotes: F1, F2
Date: 2026-04-16 | Code: S | equity_swap_involved: 0 | shares_owned_after: 55,141.00 | transaction_form_type: 4 | Footnotes: F1, F2
Date: 2026-04-16 | Code: S | equity_swap_involved: 0 | shares_owned_after: 55,137.00 | transaction_form_type: 4 | Footnotes: F1, F2
Date: 2026-04-16 | Code: S | equity_swap_involved: 0 | shares_owned_after: 55,041.00 | transaction_form_type: 4 | Footnotes: F1, F2
Footnotes: