NEXTDOOR HOLDINGS, INC. (NXDR)
Director Tolia Nirav N 🟡 adjusted position in 184.5K shares (3 derivative) of Nextdoor Holdings, Inc. (NXDR) at $1.52 Transaction Date: Apr 15, 2026 | Filing ID: 000085
Director Tolia Nirav N 🟡 adjusted position in 184.5K shares (3 derivative) of Nextdoor Holdings, Inc. (NXDR) at $1.52 Transaction Date: Apr 15, 2026 | Filing ID: 000085
🔍 Tolia Nirav N (Director)
Company: Nextdoor Holdings, Inc. (NXDR)
Report Date: 2026-04-15
Transaction Summary:
Detailed Transactions and Holdings:
Date: 2026-04-15 | Code: M | equity_swap_involved: 0 | shares_owned_after: 1,844,860.00 | transaction_form_type: 4
Date: 2026-04-15 | Code: F | equity_swap_involved: 0 | shares_owned_after: 1,721,644.00 | transaction_form_type: 4
Date: 2026-04-15 | Code: M | equity_swap_involved: 0 | shares_owned_after: 1,766,769.00 | transaction_form_type: 4
Date: 2026-04-15 | Code: F | equity_swap_involved: 0 | shares_owned_after: 1,749,012.00 | transaction_form_type: 4
Date: 2026-04-15 | Code: M | equity_swap_involved: 0 | shares_owned_after: 1,859,533.00 | transaction_form_type: 4
Date: 2026-04-15 | Code: F | equity_swap_involved: 0 | shares_owned_after: 1,816,042.00 | transaction_form_type: 4
Date: 2026-04-15 | Code: M | equity_swap_involved: 0 | shares_owned_after: 2,505,010.00 | transaction_form_type: 4 | Footnotes: F1, F2, F3
Date: 2026-04-15 | Code: M | equity_swap_involved: 0 | shares_owned_after: 496,379.00 | transaction_form_type: 4 | Footnotes: F1, F4, F3
Date: 2026-04-15 | Code: M | equity_swap_involved: 0 | shares_owned_after: 1,657,825.00 | transaction_form_type: 4 | Footnotes: F1, F5, F3
Footnotes: