WESTERN ALLIANCE BANCORPORATION (WAL)
Curley Stephen Russell 🟡 adjusted position in 294 shares (3 derivative) of WESTERN ALLIANCE BANCORPORATION (WAL) at $78.51 Transaction Date: Apr 15, 2026 | Filing ID: 025846
Curley Stephen Russell 🟡 adjusted position in 294 shares (3 derivative) of WESTERN ALLIANCE BANCORPORATION (WAL) at $78.51 Transaction Date: Apr 15, 2026 | Filing ID: 025846
🔍 Curley Stephen Russell (Executive)
Company: WESTERN ALLIANCE BANCORPORATION (WAL)
Report Date: 2026-04-15
Transaction Summary:
Detailed Transactions and Holdings:
Date: 2026-04-15 | Code: M | equity_swap_involved: 0 | shares_owned_after: 41,696.00 | transaction_form_type: 4 | Footnotes: F1, F2
Date: 2026-04-15 | Code: D | equity_swap_involved: 0 | shares_owned_after: 41,531.00 | transaction_form_type: 4
Date: 2026-04-15 | Code: M | equity_swap_involved: 0 | shares_owned_after: 41,660.00 | transaction_form_type: 4 | Footnotes: F3, F2
Date: 2026-04-15 | Code: D | equity_swap_involved: 0 | shares_owned_after: 41,531.00 | transaction_form_type: 4
Date: 2026-04-15 | Code: M | equity_swap_involved: 0 | shares_owned_after: 41,677.00 | transaction_form_type: 4 | Footnotes: F4, F2
Date: 2026-04-15 | Code: D | equity_swap_involved: 0 | shares_owned_after: 41,531.00 | transaction_form_type: 4
Date: 2026-04-15 | Code: M | equity_swap_involved: 0 | shares_owned_after: 1,664.00 | transaction_form_type: 4 | Footnotes: F2, F2, F1, F1
Date: 2026-04-15 | Code: M | equity_swap_involved: 0 | shares_owned_after: 2,829.00 | transaction_form_type: 4 | Footnotes: F2, F2, F3, F3
Date: 2026-04-15 | Code: M | equity_swap_involved: 0 | shares_owned_after: 4,976.00 | transaction_form_type: 4 | Footnotes: F2, F2, F4, F4
Footnotes: